FFC Media ApS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Företag | {{Företag | ||
| namn = FFC Media ApS | | namn = FFC Media ApS | ||
| orgnr = 35630783 | | orgnr = [[File:Dk.png]] 35630783 | ||
| regdat = 2014-01-01 | | regdat = 2014-01-01 | ||
| enddat = | | enddat = | ||
Latest revision as of 08:25, 28 June 2019
| Company Name | FFC Media ApS |
|---|---|
| Company Number | File:Dk.png 35630783 |
| Registered | 2014-01-01 |
| Dissolved |
| Owners | Ownership |
|---|---|
| Our Media ApS | 33,33% |
| PA Finans A/S | 33,33% |
| CRA ApS | 33,33% |
Previous company names
| Date | Company Name |
|---|---|
| 2014-01-01 - | FFC Media ApS |