Fria Media i Blekinge AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 6: | Line 6: | ||
}} | }} | ||
=Historiskt ägande= | |||
===1997-12-31=== | ===1997-12-31=== | ||
| Line 40: | Line 40: | ||
[[Fria Medias Moder AB]] 67% | [[Fria Medias Moder AB]] 67% | ||
=Namnhistorik= | |||
'''1994-10-19''' Fria Media i Västergötland AB | '''1994-10-19''' Fria Media i Västergötland AB | ||
'''1995-02-27''' Fria Media i Blekinge AB | '''1995-02-27''' Fria Media i Blekinge AB | ||
__NOTOC__ | |||
Revision as of 12:09, 2 March 2019
| Company Name | Fria Media i Blekinge AB |
|---|---|
| Company Number | 556496-8716 |
| Registered | 1994-10-19 |
| Dissolved | 2009-09-30 (Fusion) |
Historiskt ägande
1997-12-31
1998-12-31
1999-12-31
2000-12-31
2001-12-31
2002-12-31
2003-12-31
2004-12-31
Namnhistorik
1994-10-19 Fria Media i Västergötland AB
1995-02-27 Fria Media i Blekinge AB