Fria Media i Blekinge AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 31: | Line 31: | ||
[[Fria Medias Moder AB]] 34% | [[Fria Medias Moder AB]] 34% | ||
===2003-12-31=== | |||
[[Fria Medias Moder AB]] 67% | |||
==Namnhistorik== | ==Namnhistorik== | ||
Revision as of 19:00, 25 February 2019
| Company Name | Fria Media i Blekinge AB |
|---|---|
| Company Number | 556496-8716 |
| Registered | 1994-10-19 |
| Dissolved | 2009-09-30 (Fusion) |
Historiskt ägande
1997-12-31
1998-12-31
1999-12-31
2000-12-31
2001-12-31
2002-12-31
2003-12-31
Namnhistorik
1994-10-19 Fria Media i Västergötland AB
1995-02-27 Fria Media i Blekinge AB