KSSK-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| 11 = | | 11 = | ||
| 12 = [[:Category:iHeartMedia (US)|iHeartMedia]] | | 12 = [[:Category:iHeartMedia (US)|iHeartMedia]] | ||
| 13 = | | 13 = [https://ksskradio.iheart.com/ ksskradio.iheart.com] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
Revision as of 21:58, 7 October 2023
| Station name | 92.3 KSSK |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Waipahu, HI |
| Format | AC |
| Target audience | |
| Tagline | Hawaii's Feel Good Favorites |
| Language | File:En.png English |
| Launched | |
| Licence holder | iHM Licenses, LLC |
| Licence period | |
| Group | iHeartMedia |
| Website | ksskradio.iheart.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0048775 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 92,3 | 1166 | 48775 |
