Greatest Hits Radio (London): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 69: | Line 69: | ||
| style="text-align: left" | London | | style="text-align: left" | London | ||
| style="text-align: right" | 105,8 | | style="text-align: right" | 105,8 | ||
| style="text-align: right" | 3 | | style="text-align: right" | 3 700 w | ||
| style="text-align: right" | M | | style="text-align: right" | M | ||
| style="text-align: right" | 110 m | | style="text-align: right" | 110 m | ||
Latest revision as of 21:42, 27 April 2024
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | London FM7 (AL173) |
| Format | Classic Hits |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1995-04-10 (as Virgin Radio) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1995-04-10 - 2024-04-09 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/london/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100173 |
Ofcom
| Character of Service | A STATION PLAYING CLASSIC POP AND ROCK HITS OF THE 70s, 80s AND 90s WITH SPECIALIST FEATURES, MUSIC DOCUMENTARIES AND A CLASSIC ALBUM TRACKS SHOW, PLUS LOCAL NEWS AND INFORMATION AIMED AT 25-54 YEAR-OLD LONDONERS. (2021-05) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least three hours per day during daytime weekdays (must include breakfast). |
| Programme sharing | No arrangements. |
| Public file | planetradio.co.uk/greatest-hits/london-public-file/ |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| London | 105,8 | 3 700 w | M | 110 m | 149 m | C4B4 | 102036731 |
Documents
| Date | Document | Source |
|---|---|---|
| 2011-04 | Format | Ofcom |
| 2021-05 | Format | Ofcom |