Smooth Radio (West Midlands): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| 02 = [[:Category:Smooth Radio (UK)|Smooth Radio]] | | 02 = [[:Category:Smooth Radio (UK)|Smooth Radio]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = [[:Category:Central (UK)|West Midlands FM2]] (AL265) | | 04 = [[:Category:Central (UK)|West Midlands Regional FM2]] (AL265) | ||
| 05 = [[:Category:Soft AC (UK)|Soft AC]] | | 05 = [[:Category:Soft AC (UK)|Soft AC]] | ||
| 06 = | | 06 = | ||
Revision as of 12:25, 16 December 2023
| Station name | Smooth Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | West Midlands Regional FM2 (AL265) |
| Format | Soft AC |
| Target audience | |
| Tagline | Always the best music |
| Language | File:En.png English |
| Launched | |
| Licence holder | Smooth Radio West Midlands Limited |
| Licence period | 2001-10-16 - 2024-10-16 |
| Group | Global |
| Website | www.smoothradio.com/westmids/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100265 |
Ofcom
| Character of Service | AN EASY LISTENING STATION, FEATURING LIFESTYLE ORIENTATED SPEECH, PRIMARILY TARGETING LISTENERS IN THE WEST MIDLANDS AREA AGED 50 PLUS. (2015-08) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Sutton Coldfield | 105,7 | 11 000 w | 169 m | 159 m | C5A2 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |