Greatest Hits Radio (Guildford): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| 07 = The Good Times Sound Like This | | 07 = The Good Times Sound Like This | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = 1996-01-04 | | 09 = [[Timeline of Guildford 96.4|1996-01-04]] (as 96.4 The Eagle) | ||
| 10 = [[Bauer Radio Limited]] | | 10 = [[Bauer Radio Limited]] | ||
| 11 = 1996-04-04 - 2027-04-03 | | 11 = 1996-04-04 - 2027-04-03 | ||
Latest revision as of 09:41, 17 December 2023
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Guildford (AL081) |
| Format | Classic Hits |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1996-01-04 (as 96.4 The Eagle) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1996-04-04 - 2027-04-03 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/surrey-east-hampshire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100081 |
Ofcom
| Character of Service | A MUSIC-LED, LOCALLY-ORIENTED MAINSTREAM POPULAR MUSIC STATION AIMED PRIMARILY AT 25-44 YEAR OLDS IN GUIILDFORD AND SURROUNDING AREA. (2020-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of the South of England (Bauer). |
| Locally-made hours | At least 3 hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared with other stations in the South of England (Bauer) approved area, subject to satisfying the character of service requirements above. |
| Public file | www.eagleradio.co.uk/publicfile.php |
Coverage map
File:Map Greatest Hits Radio Guildford.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Guildford | 96,4 | 3 000 w | 142 m | 37 m | C694 |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |