Greatest Hits Radio (Leeds): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| 07 = The Good Times Sound Like This | | 07 = The Good Times Sound Like This | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = 1981-09-01 (as Radio Aire on 94,6 MHz) | | 09 = [[Timeline of Leeds 96.3|1981-09-01]] (as Radio Aire on 94,6 MHz) | ||
| 10 = [[Bauer Radio Limited]] | | 10 = [[Bauer Radio Limited]] | ||
| 11 = 1981-09-01 - 2023-08-31 | | 11 = 1981-09-01 - 2023-08-31 | ||
Revision as of 17:14, 17 December 2023
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Leeds (AL004) |
| Format | Classic Hits |
| Target audience | 45-64 years |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1981-09-01 (as Radio Aire on 94,6 MHz) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1981-09-01 - 2023-08-31 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/west-yorkshire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100004 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR 15-44 YEAR-OLDS IN THE LEEDS AREA. (2020-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of Yorkshire & Lincolnshire. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with other stations in the Yorkshire & Lincolnshire approved area, subject to satisfying the ‘character of service’ requirements above. |
| Public file | planetradio.co.uk/greatest-hits/west-yorkshire/ |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Leeds | 96,3 | 2 000 w | M | 136 m | 59 m | C6C5 | 084041404 |
Documents
| Date | Document | Source |
|---|---|---|
| 2017-07 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |
| 2019-07 | Format | Ofcom |
| 2020-07 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |
