Sun FM (Sunderland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| 07 = | | 07 = | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = 1990-11-05 | | 09 = [[Timeline of Sunderland 103.4|1990-11-05]] | ||
| 10 = [[Sun FM Limited]] | | 10 = [[Sun FM Limited]] | ||
| 11 = 1990-11-05 - 2021-12-31 | | 11 = 1990-11-05 - 2021-12-31 | ||
Latest revision as of 15:12, 17 December 2023
| Station name | Sun FM |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Sunderland (AL055) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1990-11-05 |
| Licence holder | Sun FM Limited |
| Licence period | 1990-11-05 - 2021-12-31 |
| Group | Nation |
| Website | sun-fm.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100055 |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD MUSIC AND INFORMATION STATION FOR THE SUNDERLAND AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2018-11) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least seven hours per day during weekday daytimes. At least four hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Coverage map
File:Map Sun FM Sunderland.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| High Haining | 103,4 | 300 w | M | 160 m | 32 m | CD86 | 096001757 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11 | Format | Ofcom |
| 2019-09 | Format Change Request | Ofcom |
| 2020-03 | Format Change Request | Ofcom |
