Classic Hits (Finland): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Classic Hits | 03 = Commercial radio | 04 = Finland (Network 24) | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Sanoma Media Finland Oy | 11 = 2020-01-01 - 2029-12-31 | 12 = Sanoma | 13 = [https://www.supla.fi/classichits www.supla.fi/classichits] | 14 = | 15 = | 16 = | 17 = | 18 = | 19 =...") |
|||
| Line 53: | Line 53: | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |||
| style="text-align: left" | Rovaniemi | |||
| style="text-align: right" | 87,7 | |||
| style="text-align: right" | 400 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 194 m | |||
| style="text-align: right" | 38 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Naantali | |||
| style="text-align: right" | 88,3 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 49 m | |||
| style="text-align: right" | 138 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Varkaus | |||
| style="text-align: right" | 88,5 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 131 m | |||
| style="text-align: right" | 106 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Kouvola | |||
| style="text-align: right" | 90,3 | |||
| style="text-align: right" | 200 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 101 m | |||
| style="text-align: right" | 99 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Lahti | |||
| style="text-align: right" | 91,2 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 136 m | |||
| style="text-align: right" | 142 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Pori | |||
| style="text-align: right" | 91,3 | |||
| style="text-align: right" | 4 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 15 m | |||
| style="text-align: right" | 69 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Hämeenlinna | |||
| style="text-align: right" | 93,5 | |||
| style="text-align: right" | 200 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 159 m | |||
| style="text-align: right" | 98 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Oulu | |||
| style="text-align: right" | 94,0 | |||
| style="text-align: right" | 3 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 69 m | |||
| style="text-align: right" | 163 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Iisalmi | |||
| style="text-align: right" | 95,1 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 200 m | |||
| style="text-align: right" | 88 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Joensuu | |||
| style="text-align: right" | 97,9 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 102 m | |||
| style="text-align: right" | 103 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Rauma | |||
| style="text-align: right" | 99,7 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 14 m | |||
| style="text-align: right" | 82 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Jyväskylä | |||
| style="text-align: right" | 100,1 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 235 m | |||
| style="text-align: right" | 230 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Kotka | |||
| style="text-align: right" | 100,3 | |||
| style="text-align: right" | 300 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 16 m | |||
| style="text-align: right" | 130 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Lapua | |||
| style="text-align: right" | 104,1 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 128 m | |||
| style="text-align: right" | 230 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Kangasala | |||
| style="text-align: right" | 107,1 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 129 m | |||
| style="text-align: right" | 69 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Lappeenranta | |||
| style="text-align: right" | 107,1 | |||
| style="text-align: right" | 200 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 86 m | |||
| style="text-align: right" | 100 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Vaasa | |||
| style="text-align: right" | 107,9 | |||
| style="text-align: right" | 200 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 16 m | |||
| style="text-align: right" | 89 m | |||
| style="text-align: right" | 625A | |||
| style="text-align: right" | - | |||
|} | |} | ||
Latest revision as of 21:16, 3 December 2023
| Station name | Classic Hits |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 24) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Sanoma |
| Website | www.supla.fi/classichits |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100024 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Rovaniemi | 87,7 | 400 w | V | 194 m | 38 m | 625A | - |
| Naantali | 88,3 | 1 000 w | V | 49 m | 138 m | 625A | - |
| Varkaus | 88,5 | 1 000 w | V | 131 m | 106 m | 625A | - |
| Kouvola | 90,3 | 200 w | V | 101 m | 99 m | 625A | - |
| Lahti | 91,2 | 500 w | V | 136 m | 142 m | 625A | - |
| Pori | 91,3 | 4 000 w | V | 15 m | 69 m | 625A | - |
| Hämeenlinna | 93,5 | 200 w | V | 159 m | 98 m | 625A | - |
| Oulu | 94,0 | 3 000 w | V | 69 m | 163 m | 625A | - |
| Iisalmi | 95,1 | 1 000 w | V | 200 m | 88 m | 625A | - |
| Joensuu | 97,9 | 1 000 w | V | 102 m | 103 m | 625A | - |
| Rauma | 99,7 | 500 w | V | 14 m | 82 m | 625A | - |
| Jyväskylä | 100,1 | 1 000 w | V | 235 m | 230 m | 625A | - |
| Kotka | 100,3 | 300 w | V | 16 m | 130 m | 625A | - |
| Lapua | 104,1 | 1 000 w | V | 128 m | 230 m | 625A | - |
| Kangasala | 107,1 | 1 000 w | V | 129 m | 69 m | 625A | - |
| Lappeenranta | 107,1 | 200 w | V | 86 m | 100 m | 625A | - |
| Vaasa | 107,9 | 200 w | V | 16 m | 89 m | 625A | - |
Documents
| Date | Document | Source |
|---|