Fria Media (1998): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
*** [[City FM AB]] 100,0% | *** [[City FM AB]] 100,0% | ||
*** [[Fria Media i Östergötland AB]] 100% | *** [[Fria Media i Östergötland AB]] 100% | ||
*** [[Radio Match AB]] 100% {{highlight|[[Radio Match 105,1 (Jönköping)|Radio Match 105,1]]|yellow}} | *** [[Radio Match AB]] 100% '''{{highlight|[[Radio Match 105,1 (Jönköping)|Radio Match 105,1]]|yellow}}''' | ||
*** [[Radio Nova AB]] 78,3% | *** [[Radio Nova AB]] 78,3% | ||
*** [[Fria Radiobolaget i Borås AB]] 50,0% | *** [[Fria Radiobolaget i Borås AB]] 50,0% | ||
Revision as of 21:28, 26 March 2023
- Stiftelsen Fria Media
- Fria Medias Moder AB 100%
- City FM AB 100,0%
- Fria Media i Östergötland AB 100%
- Radio Match AB 100% Radio Match 105,1
- Radio Nova AB 78,3%
- Fria Radiobolaget i Borås AB 50,0%
- Norrköpings Radio & Co AB 50,0%
- Radio Stella AB 50,0%
- Reklamradio-FMK AB 50,0%
- Svensk Radiopartner Radio City AB 50,0%
- RB Radiobokningen KB 50,0%
- Fria Media i Blekinge AB 34,0%
- Radio HIT FM melodicum AB 22,2%
- Fria Medias Moder AB 100%