KKJZ-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| 02 = | | 02 = | ||
| 03 = [[:Category:Non-commercial educational station (US)|Non-commercial educational station]] | | 03 = [[:Category:Non-commercial educational station (US)|Non-commercial educational station]] | ||
| 04 = | | 04 = Long Beach, CA | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | ||
| 26 = | | 26 = US0008197 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | HAAT | |||
! style="width: 70px;" | AMSL | |||
! style="width: 70px;" | AGL | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | Facility | |||
|- | |||
| style="text-align: left;" | | |||
| style="text-align: right;" | 88,1 | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | 2B6B | |||
| style="text-align: right;" | 8197 | |||
|} | |||
===Coverage area=== | |||
[[File:US0008197.png]] | |||
===What links here=== | ===What links here=== | ||
Revision as of 18:06, 22 October 2023
| Station name | |
|---|---|
| Broadcasting form | Non-commercial educational station |
| Broadcasting area | Long Beach, CA |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | NPR |
| Website | |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0008197 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 88,1 | 2B6B | 8197 |
Coverage area
What links here
- KRTH-FM (← links)
- KTWV-FM (← links)
- KCBS-FM (← links)
- KNX-FM (← links)
- KROQ-FM (← links)
- KKGO-FM (← links)
- KUSC-FM (← links)
- KLOS-FM (← links)
- KPCC-FM (← links)
- KKLQ-FM (← links)
- KLAX-FM (← links)
- KLVE-FM (← links)
- KSCA-FM (← links)
- KRCD-FM (← links)
- KXOL-FM (← links)
- KSSE-FM (← links)
- KRCV-FM (← links)
- KKLA-FM (← links)
- KPFK-FM (← links)
- KCRW-FM (← links)
- KLLI-FM (← links)
- KPWR-FM (← links)
- Template:Los Angeles (← links)
- Category:California (US) (← links)
- Category:Non-commercial educational station (US) (← links)
