Category:Georgia (US): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |[[WAAC-FM]] | ||
|92,9 | |92,9 | ||
|VALDOSTA | |VALDOSTA | ||
|W.G.O.V., INC. | |W.G.O.V., INC. | ||
|- | |- | ||
| | |[[WABE-FM]] | ||
|90,1 | |90,1 | ||
|ATLANTA | |ATLANTA | ||
|BOARD OF EDUCATION, CITY OF ATLANTA | |BOARD OF EDUCATION, CITY OF ATLANTA | ||
|- | |- | ||
| | |[[WABR-FM]] | ||
|91,1 | |91,1 | ||
|TIFTON | |TIFTON | ||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | ||
|- | |- | ||
| | |[[WACG-FM]] | ||
|90,7 | |90,7 | ||
|AUGUSTA | |AUGUSTA | ||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | ||
|- | |- | ||
| | |[[WAEF-FM]] | ||
|90,3 | |90,3 | ||
|CORDELE | |CORDELE | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[WAEG-FM]] | ||
|92,3 | |92,3 | ||
|EVANS | |EVANS | ||
|PERRY BROADCASTING OF AUGUSTA, INC. | |PERRY BROADCASTING OF AUGUSTA, INC. | ||
|- | |- | ||
| | |[[WAEV-FM]] | ||
|97,3 | |97,3 | ||
|SAVANNAH | |SAVANNAH | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WAFT-FM]] | ||
|101,1 | |101,1 | ||
|VALDOSTA | |VALDOSTA | ||
|CHRISTIAN RADIO FELLOWSHIP, INC. | |CHRISTIAN RADIO FELLOWSHIP, INC. | ||
|- | |- | ||
| | |[[WAJQ-FM]] | ||
|104,3 | |104,3 | ||
|ALMA | |ALMA | ||
|BLUEBERRY BROADCASTING COMPANY, INC. | |BLUEBERRY BROADCASTING COMPANY, INC. | ||
|- | |- | ||
| | |[[WAKB-FM]] | ||
|100,9 | |100,9 | ||
|HEPHZIBAH | |HEPHZIBAH | ||
|PERRY BROADCASTING OF AUGUSTA, INC. | |PERRY BROADCASTING OF AUGUSTA, INC. | ||
|- | |- | ||
| | |[[WAKL-FM]] | ||
|106,7 | |106,7 | ||
|GAINESVILLE | |GAINESVILLE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WAKP-FM]] | ||
|89,1 | |89,1 | ||
|SMITHBORO | |SMITHBORO | ||
|FRIENDS IN NEED FOUNDATION INC. | |FRIENDS IN NEED FOUNDATION INC. | ||
|- | |- | ||
| | |[[WALR-FM]] | ||
|104,1 | |104,1 | ||
|PALMETTO | |PALMETTO | ||
|COX RADIO, LLC | |COX RADIO, LLC | ||
|- | |- | ||
| | |[[WAMJ-FM]] | ||
|107,5 | |107,5 | ||
|ROSWELL | |ROSWELL | ||
|RADIO ONE LICENSES, LLC | |RADIO ONE LICENSES, LLC | ||
|- | |- | ||
| | |[[WASW-FM]] | ||
|91,9 | |91,9 | ||
|WAYCROSS | |WAYCROSS | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[WATY-FM]] | ||
|91,3 | |91,3 | ||
|FOLKSTON | |FOLKSTON | ||
|DELMARVA EDUCATIONAL ASSOCIATION | |DELMARVA EDUCATIONAL ASSOCIATION | ||
|- | |- | ||
| | |[[WAWH-FM]] | ||
|88,3 | |88,3 | ||
|DUBLIN | |DUBLIN | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[WAWS-FM]] | ||
|107,3 | |107,3 | ||
|CLAXTON | |CLAXTON | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WAYR-FM]] | ||
|90,7 | |90,7 | ||
|BRUNSWICK | |BRUNSWICK | ||
|GOOD TIDINGS TRUST, INC | |GOOD TIDINGS TRUST, INC | ||
|- | |- | ||
| | |[[WAYT-FM]] | ||
|88,1 | |88,1 | ||
|THOMASVILLE | |THOMASVILLE | ||
|HOPE MEDIA GROUP | |HOPE MEDIA GROUP | ||
|- | |- | ||
| | |[[WAZX-FM]] | ||
|101,9 | |101,9 | ||
|CLEVELAND | |CLEVELAND | ||
|WAZX-FM, INC | |WAZX-FM, INC | ||
|- | |- | ||
| | |[[WBBK-FM]] | ||
|93,1 | |93,1 | ||
|BLAKELY | |BLAKELY | ||
|ALABAMA MEDIA, LLC | |ALABAMA MEDIA, LLC | ||
|- | |- | ||
| | |[[WBBQ-FM]] | ||
|104,3 | |104,3 | ||
|AUGUSTA | |AUGUSTA | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WBCX-FM]] | ||
|89,1 | |89,1 | ||
|GAINESVILLE | |GAINESVILLE | ||
|BRENAU COLLEGE | |BRENAU COLLEGE | ||
|- | |- | ||
| | |[[WBDX-FM]] | ||
|102,7 | |102,7 | ||
|TRENTON | |TRENTON | ||
|PARTNERS FOR CHRISTIAN MEDIA, INC. | |PARTNERS FOR CHRISTIAN MEDIA, INC. | ||
|- | |- | ||
| | |[[WBGE-FM]] | ||
|101,9 | |101,9 | ||
|BAINBRIDGE | |BAINBRIDGE | ||
|FLINT MEDIA, INC. | |FLINT MEDIA, INC. | ||
|- | |- | ||
| | |[[WBGP-FM]] | ||
|91,3 | |91,3 | ||
|MOULTRIE | |MOULTRIE | ||
|FAITH RADIO NETWORK, INC. | |FAITH RADIO NETWORK, INC. | ||
|- | |- | ||
| | |[[WBIB-FM]] | ||
|89,1 | |89,1 | ||
|FORSYTH | |FORSYTH | ||
|BELIEVERS IN BROADCASTING, INC. | |BELIEVERS IN BROADCASTING, INC. | ||
|- | |- | ||
| | |[[WBJY-FM]] | ||
|89,3 | |89,3 | ||
|AMERICUS | |AMERICUS | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[WBKG-FM]] | ||
|88,9 | |88,9 | ||
|MACON | |MACON | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[WBMZ-FM]] | ||
|103,7 | |103,7 | ||
|METTER | |METTER | ||
|RADIOJONES, LLC | |RADIOJONES, LLC | ||
|- | |- | ||
| | |[[WBQO-FM]] | ||
|93,7 | |93,7 | ||
|DARIEN | |DARIEN | ||
|QBS BROADCASTING, LLC | |QBS BROADCASTING, LLC | ||
|- | |- | ||
| | |[[WBRQ-FM]] | ||
|91,9 | |91,9 | ||
|LA GRANGE | |LA GRANGE | ||
|BEN JORDAN COMMUNICATIONS CORPORATION | |BEN JORDAN COMMUNICATIONS CORPORATION | ||
|- | |- | ||
| | |[[WBTR-FM]] | ||
|92,1 | |92,1 | ||
|CARROLLTON | |CARROLLTON | ||
|WYAI, INC. | |WYAI, INC. | ||
|- | |- | ||
| | |[[WBTY-FM]] | ||
|98,7 | |98,7 | ||
|HOMERVILLE | |HOMERVILLE | ||
|SOUTHERN BROADCASTING & INVESTMENT CO., INC. | |SOUTHERN BROADCASTING & INVESTMENT CO., INC. | ||
|- | |- | ||
| | |[[WBYZ-FM]] | ||
|94,5 | |94,5 | ||
|BAXLEY | |BAXLEY | ||
|SOUTH GEORGIA BROADCASTERS, INC. | |SOUTH GEORGIA BROADCASTERS, INC. | ||
|- | |- | ||
| | |[[WBZW-FM]] | ||
|96,7 | |96,7 | ||
|UNION CITY | |UNION CITY | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WBZY-FM]] | ||
|105,7 | |105,7 | ||
|CANTON | |CANTON | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WCCV-FM]] | ||
|91,7 | |91,7 | ||
|CARTERSVILLE | |CARTERSVILLE | ||
|IMMANUEL BROADCASTING NETWORK, INC. | |IMMANUEL BROADCASTING NETWORK, INC. | ||
|- | |- | ||
| | |[[WCDG-FM]] | ||
|88,7 | |88,7 | ||
|DAHLONEGA | |DAHLONEGA | ||
|LEGACY BROADCASTING, INC. | |LEGACY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[WCEH-FM]] | ||
|98,3 | |98,3 | ||
|PINEHURST | |PINEHURST | ||
|SHANKS BROADCASTING, LLC | |SHANKS BROADCASTING, LLC | ||
|- | |- | ||
| | |[[WCGQ-FM]] | ||
|107,3 | |107,3 | ||
|COLUMBUS | |COLUMBUS | ||
|PMB BROADCASTING, LLC | |PMB BROADCASTING, LLC | ||
|- | |- | ||
| | |[[WCHZ-FM]] | ||
|93,1 | |93,1 | ||
|WARRENTON | |WARRENTON | ||
|BEASLEY MEDIA GROUP LICENSES, LLC | |BEASLEY MEDIA GROUP LICENSES, LLC | ||
|- | |- | ||
| | |[[WCJM-FM]] | ||
|100,9 | |100,9 | ||
|WEST POINT | |WEST POINT | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WCLK-FM]] | ||
|91,9 | |91,9 | ||
|ATLANTA | |ATLANTA | ||
|CLARK ATLANTA UNIVERSITY | |CLARK ATLANTA UNIVERSITY | ||
|- | |- | ||
| | |[[WCON-FM]] | ||
|99,3 | |99,3 | ||
|CORNELIA | |CORNELIA | ||
|HABERSHAM BROADCASTING COMPANY | |HABERSHAM BROADCASTING COMPANY | ||
|- | |- | ||
| | |[[WCUG-FM]] | ||
|88,5 | |88,5 | ||
|LUMPKIN | |LUMPKIN | ||
|88.5 THE TRUTH, INC. | |88.5 THE TRUTH, INC. | ||
|- | |- | ||
| | |[[WDBG-FM]] | ||
|103,1 | |103,1 | ||
|DEXTER | |DEXTER | ||
|RADIOJONES, LLC | |RADIOJONES, LLC | ||
|- | |- | ||
| | |[[WDBN-FM]] | ||
|107,9 | |107,9 | ||
|WRIGHTSVILLE | |WRIGHTSVILLE | ||
|DOWDY PARTNERS | |DOWDY PARTNERS | ||
|- | |- | ||
| | |[[WDDK-FM]] | ||
|103,9 | |103,9 | ||
|GREENSBORO | |GREENSBORO | ||
|WYCHE SERVICES CORPORATION | |WYCHE SERVICES CORPORATION | ||
|- | |- | ||
| | |[[WDDQ-FM]] | ||
|92,1 | |92,1 | ||
|ADEL | |ADEL | ||
|SMALLTOWN BROADCASTING, LLC | |SMALLTOWN BROADCASTING, LLC | ||
|- | |- | ||
| | |[[WDEC-FM]] | ||
|94,7 | |94,7 | ||
|AMERICUS | |AMERICUS | ||
|SUMTER BROADCASTING CO., INC. | |SUMTER BROADCASTING CO., INC. | ||
|- | |- | ||
| | |[[WDEN-FM]] | ||
|99,1 | |99,1 | ||
|MACON | |MACON | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[WDMG-FM]] | ||
|97,9 | |97,9 | ||
|AMBROSE | |AMBROSE | ||
|BROADCAST SOUTH, LLC | |BROADCAST SOUTH, LLC | ||
|- | |- | ||
| | |[[WDRR-FM]] | ||
|93,9 | |93,9 | ||
|MARTINEZ | |MARTINEZ | ||
|BEASLEY MEDIA GROUP LICENSES, LLC | |BEASLEY MEDIA GROUP LICENSES, LLC | ||
|- | |- | ||
| | |[[WDUN-FM]] | ||
|102,9 | |102,9 | ||
|CLARKESVILLE | |CLARKESVILLE | ||
|JACOBS MEDIA CORPORATION | |JACOBS MEDIA CORPORATION | ||
|- | |- | ||
| | |[[WEAM-FM]] | ||
|100,7 | |100,7 | ||
|BUENA VISTA | |BUENA VISTA | ||
|DAVIS BROADCASTING INC., OF COLUMBUS | |DAVIS BROADCASTING INC., OF COLUMBUS | ||
|- | |- | ||
| | |[[WEAS-FM]] | ||
|93,1 | |93,1 | ||
|SPRINGFIELD | |SPRINGFIELD | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[WECC-FM]] | ||
|89,3 | |89,3 | ||
|FOLKSTON | |FOLKSTON | ||
|LIGHTHOUSE CHRISTIAN BROADCASTING CORP. | |LIGHTHOUSE CHRISTIAN BROADCASTING CORP. | ||
|- | |- | ||
| | |[[WEDB-FM]] | ||
|98,1 | |98,1 | ||
|EAST DUBLIN | |EAST DUBLIN | ||
|RADIOJONES, LLC | |RADIOJONES, LLC | ||
|- | |- | ||
| | |[[WEGC-FM]] | ||
|107,7 | |107,7 | ||
|SASSER | |SASSER | ||
|FIRST MEDIA SERVICES, LLC | |FIRST MEDIA SERVICES, LLC | ||
|- | |- | ||
| | |[[WEGG-FM]] | ||
|95,3 | |95,3 | ||
|BOWMAN | |BOWMAN | ||
|LAKE HARTWELL RADIO, INC. | |LAKE HARTWELL RADIO, INC. | ||
|- | |- | ||
| | |[[WEKL-FM]] | ||
|102,3 | |102,3 | ||
|AUGUSTA | |AUGUSTA | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WEKS-FM]] | ||
|92,5 | |92,5 | ||
|ZEBULON | |ZEBULON | ||
|LEGACY MEDIA - SOUTH ATLANTA, LLC | |LEGACY MEDIA - SOUTH ATLANTA, LLC | ||
|- | |- | ||
| | |[[WEYY-FM]] | ||
|88,7 | |88,7 | ||
|TALLAPOOSA | |TALLAPOOSA | ||
|BARNES EVANGELISTIC MINISTRIES | |BARNES EVANGELISTIC MINISTRIES | ||
|- | |- | ||
| | |[[WFAL-FM]] | ||
|105,9 | |105,9 | ||
|MILNER | |MILNER | ||
|AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | |AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | ||
|- | |- | ||
| | |[[WFDR-FM]] | ||
|94,5 | |94,5 | ||
|WOODBURY | |WOODBURY | ||
|PLOENER RADIO GROUP, LLC | |PLOENER RADIO GROUP, LLC | ||
|- | |- | ||
| | |[[WFFM-FM]] | ||
|105,7 | |105,7 | ||
|ASHBURN | |ASHBURN | ||
|JOURNEY CHURCH OF TIFTON, INC. | |JOURNEY CHURCH OF TIFTON, INC. | ||
|- | |- | ||
| | |[[WFSH-FM]] | ||
|104,7 | |104,7 | ||
|ATHENS | |ATHENS | ||
|SALEM COMMUNICATIONS HOLDING CORPORATION | |SALEM COMMUNICATIONS HOLDING CORPORATION | ||
|- | |- | ||
| | |[[WFSL-FM]] | ||
|90,7 | |90,7 | ||
|THOMASVILLE | |THOMASVILLE | ||
|FLORIDA STATE UNIVERSITY | |FLORIDA STATE UNIVERSITY | ||
|- | |- | ||
| | |[[WFVS-FM]] | ||
|96,9 | |96,9 | ||
|REYNOLDS | |REYNOLDS | ||
|BD. REGENTS, U. SYST.OF GA DBA FORT VALLEY STA | |BD. REGENTS, U. SYST.OF GA DBA FORT VALLEY STA | ||
|- | |- | ||
| | |[[WFXA-FM]] | ||
|103,1 | |103,1 | ||
|AUGUSTA | |AUGUSTA | ||
|PERRY BROADCASTING OF AUGUSTA, INC. | |PERRY BROADCASTING OF AUGUSTA, INC. | ||
|- | |- | ||
| | |[[WFXE-FM]] | ||
|104,9 | |104,9 | ||
|COLUMBUS | |COLUMBUS | ||
|DAVIS BROADCASTING, INC. OF COLUMBUS | |DAVIS BROADCASTING, INC. OF COLUMBUS | ||
|- | |- | ||
| | |[[WFXM-FM]] | ||
|107,1 | |107,1 | ||
|GORDON | |GORDON | ||
|WFXM-FM RADIO, LLC | |WFXM-FM RADIO, LLC | ||
|- | |- | ||
| | |[[WGAC-FM]] | ||
|95,1 | |95,1 | ||
|HARLEM | |HARLEM | ||
|BEASLEY MEDIA GROUP LICENSES, LLC | |BEASLEY MEDIA GROUP LICENSES, LLC | ||
|- | |- | ||
| | |[[WGCO-FM]] | ||
|98,3 | |98,3 | ||
|MIDWAY | |MIDWAY | ||
|DICK BROADCASTING COMPANY, INC. OF TENNESSEE | |DICK BROADCASTING COMPANY, INC. OF TENNESSEE | ||
|- | |- | ||
| | |[[WGEX-FM]] | ||
|97,3 | |97,3 | ||
|BAINBRIDGE | |BAINBRIDGE | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WGLA-FM]] | ||
|90,5 | |90,5 | ||
|NASHVILLE | |NASHVILLE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WGLH-FM]] | ||
|103,9 | |103,9 | ||
|HAWKINSVILLE | |HAWKINSVILLE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WGLU-FM]] | ||
|102,5 | |102,5 | ||
|WARNER ROBINS | |WARNER ROBINS | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WGMG-FM]] | ||
|102,1 | |102,1 | ||
|CRAWFORD | |CRAWFORD | ||
|COX RADIO, LLC | |COX RADIO, LLC | ||
|- | |- | ||
| | |[[WGMK-FM]] | ||
|106,3 | |106,3 | ||
|DONALSONVILLE | |DONALSONVILLE | ||
|FLINT MEDIA, INC. | |FLINT MEDIA, INC. | ||
|- | |- | ||
| | |[[WGMY-FM]] | ||
|107,1 | |107,1 | ||
|THOMASVILLE | |THOMASVILLE | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WGOV-FM]] | ||
|96,7 | |96,7 | ||
|VALDOSTA | |VALDOSTA | ||
|W.G.O.V., INC. | |W.G.O.V., INC. | ||
|- | |- | ||
| | |[[WGPB-FM]] | ||
|97,7 | |97,7 | ||
|ROME | |ROME | ||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | ||
|- | |- | ||
| | |[[WGPH-FM]] | ||
|91,5 | |91,5 | ||
|VIDALIA | |VIDALIA | ||
|AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | |AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | ||
|- | |- | ||
| | |[[WGSW-FM]] | ||
|106,9 | |106,9 | ||
|AMERICUS | |AMERICUS | ||
|GREATER 2ND MT. OLIVE MISSIONARY BAPTIST CHURCH | |GREATER 2ND MT. OLIVE MISSIONARY BAPTIST CHURCH | ||
|- | |- | ||
| | |[[WGUR-FM]] | ||
|95,3 | |95,3 | ||
|MILLEDGEVILLE | |MILLEDGEVILLE | ||
|GEORGIA COLLEGE & STATE UNIVERSITY | |GEORGIA COLLEGE & STATE UNIVERSITY | ||
|- | |- | ||
| | |[[WHCJ-FM]] | ||
|90,3 | |90,3 | ||
|SAVANNAH | |SAVANNAH | ||
|SAVANNAH STATE UNIVERSITY | |SAVANNAH STATE UNIVERSITY | ||
|- | |- | ||
| | |[[WHFX-FM]] | ||
|107,7 | |107,7 | ||
|DARIEN | |DARIEN | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WHHR-FM]] | ||
|92,1 | |92,1 | ||
|VIENNA | |VIENNA | ||
|RADIO BY GRACE, INC. | |RADIO BY GRACE, INC. | ||
|- | |- | ||
| | |[[WHKV-FM]] | ||
|106,1 | |106,1 | ||
|SYLVESTER | |SYLVESTER | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WHLJ-FM]] | ||
|97,5 | |97,5 | ||
|STATENVILLE | |STATENVILLE | ||
|LA TAURUS PRODUCTIONS INC. | |LA TAURUS PRODUCTIONS INC. | ||
|- | |- | ||
| | |[[WHTA-FM]] | ||
|107,9 | |107,9 | ||
|HAMPTON | |HAMPTON | ||
|RADIO ONE LICENSES, LLC | |RADIO ONE LICENSES, LLC | ||
|- | |- | ||
| | |[[WIBB-FM]] | ||
|97,9 | |97,9 | ||
|FORT VALLEY | |FORT VALLEY | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WIFO-FM]] | ||
|105,5 | |105,5 | ||
|JESUP | |JESUP | ||
|JESUP BROADCASTING CORP. | |JESUP BROADCASTING CORP. | ||
|- | |- | ||
| | |[[WIHB-FM]] | ||
|96,5 | |96,5 | ||
|GRAY | |GRAY | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WIOL-FM]] | ||
|95,7 | |95,7 | ||
|WAVERLY HALL | |WAVERLY HALL | ||
|DAVIS BROADCASTING, INC. OF COLUMBUS | |DAVIS BROADCASTING, INC. OF COLUMBUS | ||
|- | |- | ||
| | |[[WIPK-FM]] | ||
|94,5 | |94,5 | ||
|CALHOUN | |CALHOUN | ||
|CORE COMMUNICATORS NORTH LLC | |CORE COMMUNICATORS NORTH LLC | ||
|- | |- | ||
| | |[[WISK-FM]] | ||
|98,7 | |98,7 | ||
|AMERICUS | |AMERICUS | ||
|SUMTER BROADCASTING CO., INC. | |SUMTER BROADCASTING CO., INC. | ||
|- | |- | ||
| | |[[WIXV-FM]] | ||
|95,5 | |95,5 | ||
|SAVANNAH | |SAVANNAH | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[WJAD-FM]] | ||
|103,5 | |103,5 | ||
|LEESBURG | |LEESBURG | ||
|FIRST MEDIA SERVICES, LLC | |FIRST MEDIA SERVICES, LLC | ||
|- | |- | ||
| | |[[WJCL-FM]] | ||
|96,5 | |96,5 | ||
|SAVANNAH | |SAVANNAH | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[WJDS-FM]] | ||
|88,7 | |88,7 | ||
|SPARTA | |SPARTA | ||
|AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | |AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | ||
|- | |- | ||
| | |[[WJEP-FM]] | ||
|91,1 | |91,1 | ||
|CUSSETA | |CUSSETA | ||
|RADIO BY GRACE, INC. | |RADIO BY GRACE, INC. | ||
|- | |- | ||
| | |[[WJES-FM]] | ||
|100,9 | |100,9 | ||
|MAYSVILLE | |MAYSVILLE | ||
|RODRIGUEZ, NELSON | |RODRIGUEZ, NELSON | ||
|- | |- | ||
| | |[[WJFL-FM]] | ||
|101,9 | |101,9 | ||
|TENNILLE | |TENNILLE | ||
|MIDDLE GEORGIA BROADCASTING, INC. | |MIDDLE GEORGIA BROADCASTING, INC. | ||
|- | |- | ||
| | |[[WJGA-FM]] | ||
|92,1 | |92,1 | ||
|JACKSON | |JACKSON | ||
|EARNHART BROADCASTING CO., INC. | |EARNHART BROADCASTING CO., INC. | ||
|- | |- | ||
| | |[[WJGS-FM]] | ||
|91,5 | |91,5 | ||
|NORWOOD | |NORWOOD | ||
|JOY CHRISTIAN MINISTRIES | |JOY CHRISTIAN MINISTRIES | ||
|- | |- | ||
| | |[[WJIZ-FM]] | ||
|96,3 | |96,3 | ||
|ALBANY | |ALBANY | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WJRB-FM]] | ||
|95,1 | |95,1 | ||
|YOUNG HARRIS | |YOUNG HARRIS | ||
|WJRB RADIO, LLC | |WJRB RADIO, LLC | ||
|- | |- | ||
| | |[[WJSP-FM]] | ||
|88,1 | |88,1 | ||
|WARM SPRINGS | |WARM SPRINGS | ||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | ||
|- | |- | ||
| | |[[WJST-FM]] | ||
|102,1 | |102,1 | ||
|SYLVESTER | |SYLVESTER | ||
|JETSTREAM MEDIA LLC | |JETSTREAM MEDIA LLC | ||
|- | |- | ||
| | |[[WJTG-FM]] | ||
|91,3 | |91,3 | ||
|FORT VALLEY | |FORT VALLEY | ||
|FAMILY LIFE BROADCASTING, INC. | |FAMILY LIFE BROADCASTING, INC. | ||
|- | |- | ||
| | |[[WJWV-FM]] | ||
|90,9 | |90,9 | ||
|FORT GAINES | |FORT GAINES | ||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | ||
|- | |- | ||
| | |[[WKAA-FM]] | ||
|99,5 | |99,5 | ||
|WILLACOOCHEE | |WILLACOOCHEE | ||
|SOUTHERN COMMUNICATIONS, LLC | |SOUTHERN COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[WKAK-FM]] | ||
|104,5 | |104,5 | ||
|ALBANY | |ALBANY | ||
|FIRST MEDIA SERVICES, LLC | |FIRST MEDIA SERVICES, LLC | ||
|- | |- | ||
| | |[[WKBX-FM]] | ||
|106,3 | |106,3 | ||
|KINGSLAND | |KINGSLAND | ||
|RADIO KINGS BAY, INC. | |RADIO KINGS BAY, INC. | ||
|- | |- | ||
| | |[[WKCC-FM]] | ||
|90,5 | |90,5 | ||
|COLUMBUS | |COLUMBUS | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WKCN-FM]] | ||
|99,3 | |99,3 | ||
|FORT BENNING SOUTH | |FORT BENNING SOUTH | ||
|PMB BROADCASTING, LLC | |PMB BROADCASTING, LLC | ||
|- | |- | ||
| | |[[WKEU-FM]] | ||
|88,9 | |88,9 | ||
|THE ROCK | |THE ROCK | ||
|GEORGIA PUBLIC RADIO, INC. | |GEORGIA PUBLIC RADIO, INC. | ||
|- | |- | ||
| | |[[WKHX-FM]] | ||
|101,5 | |101,5 | ||
|MARIETTA | |MARIETTA | ||
|RADIO LICENSE HOLDINGS LLC | |RADIO LICENSE HOLDINGS LLC | ||
|- | |- | ||
| | |[[WKIH-FM]] | ||
|90,3 | |90,3 | ||
|VIDALIA | |VIDALIA | ||
|RADIO BY GRACE, INC. | |RADIO BY GRACE, INC. | ||
|- | |- | ||
| | |[[WKKZ-FM]] | ||
|92,7 | |92,7 | ||
|DUBLIN | |DUBLIN | ||
|KIRBY BROADCASTING COMPANY | |KIRBY BROADCASTING COMPANY | ||
|- | |- | ||
| | |[[WKMW-FM]] | ||
|88,7 | |88,7 | ||
|AMERICUS | |AMERICUS | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WKTM-FM]] | ||
|106,1 | |106,1 | ||
|SOPERTON | |SOPERTON | ||
|AUGUSTA RADIO FELOWSHIP INSTITUTE, INC. | |AUGUSTA RADIO FELOWSHIP INSTITUTE, INC. | ||
|- | |- | ||
| | |[[WKUB-FM]] | ||
|105,1 | |105,1 | ||
|BLACKSHEAR | |BLACKSHEAR | ||
|HIGGS MULTIMEDIA GROUP, LLC | |HIGGS MULTIMEDIA GROUP, LLC | ||
|- | |- | ||
| | |[[WKZR-FM]] | ||
|102,3 | |102,3 | ||
|MILLEDGEVILLE | |MILLEDGEVILLE | ||
|OCONEE COMMUNICATIONS COMPANY, LLC | |OCONEE COMMUNICATIONS COMPANY, LLC | ||
|- | |- | ||
| | |[[WKZV-FM]] | ||
|102,1 | |102,1 | ||
|TYBEE ISLAND | |TYBEE ISLAND | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WKZZ-FM]] | ||
