Category:Louisiana (US): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |[[KAJN-FM]] | ||
|102,9 | |102,9 | ||
|CROWLEY | |CROWLEY | ||
|AGAPE BROADCASTERS, INC. | |AGAPE BROADCASTERS, INC. | ||
|- | |- | ||
| | |[[KAPB-FM]] | ||
|97,7 | |97,7 | ||
|MARKSVILLE | |MARKSVILLE | ||
|BONTEMPS MEDIA SERVICES LLC | |BONTEMPS MEDIA SERVICES LLC | ||
|- | |- | ||
| | |[[KAPI-FM]] | ||
|88,3 | |88,3 | ||
|RUSTON | |RUSTON | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KAPM-FM]] | ||
|91,7 | |91,7 | ||
|ALEXANDRIA | |ALEXANDRIA | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KAVK-FM]] | ||
|89,3 | |89,3 | ||
|MANY | |MANY | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KAXV-FM]] | ||
|91,9 | |91,9 | ||
|BASTROP | |BASTROP | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KAYT-FM]] | ||
|88,1 | |88,1 | ||
|JENA | |JENA | ||
|BLACK MEDIA WORKS, INC. | |BLACK MEDIA WORKS, INC. | ||
|- | |- | ||
| | |[[KBAN-FM]] | ||
|91,5 | |91,5 | ||
|DE RIDDER | |DE RIDDER | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KBCE-FM]] | ||
|102,3 | |102,3 | ||
|BOYCE | |BOYCE | ||
|JWBP BROADCASTING, LLC | |JWBP BROADCASTING, LLC | ||
|- | |- | ||
| | |[[KBDV-FM]] | ||
|92,7 | |92,7 | ||
|LEESVILLE | |LEESVILLE | ||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |BALDRIDGE-DUMAS COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KBEF-FM]] | ||
|104,5 | |104,5 | ||
|GIBSLAND | |GIBSLAND | ||
|MINDEN BROADCASTING, LLC | |MINDEN BROADCASTING, LLC | ||
|- | |- | ||
| | |[[KBIO-FM]] | ||
|89,7 | |89,7 | ||
|NATCHITOCHES | |NATCHITOCHES | ||
|RADIO MARIA, INC. | |RADIO MARIA, INC. | ||
|- | |- | ||
| | |[[KBIU-FM]] | ||
|103,3 | |103,3 | ||
|LAKE CHARLES | |LAKE CHARLES | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[KBKK-FM]] | ||
|105,5 | |105,5 | ||
|BALL | |BALL | ||
|SMG-ALEXANDRIA, LLC | |SMG-ALEXANDRIA, LLC | ||
|- | |- | ||
| | |[[KBMQ-FM]] | ||
|88,7 | |88,7 | ||
|MONROE | |MONROE | ||
|MEDIA MINISTRIES, INC. | |MEDIA MINISTRIES, INC. | ||
|- | |- | ||
| | |[[KBON-FM]] | ||
|101,1 | |101,1 | ||
|MAMOU | |MAMOU | ||
|ROSE ANN MARX | |ROSE ANN MARX | ||
|- | |- | ||
| | |[[KBRS-FM]] | ||
|106,9 | |106,9 | ||
|BELLE ROSE | |BELLE ROSE | ||
|ALEX MEDIA, INC. | |ALEX MEDIA, INC. | ||
|- | |- | ||
| | |[[KBTT-FM]] | ||
|103,7 | |103,7 | ||
|HAUGHTON | |HAUGHTON | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KBYO-FM]] | ||
|92,7 | |92,7 | ||
|FARMERVILLE | |FARMERVILLE | ||
|MEDIA MINISTRIES, INC. | |MEDIA MINISTRIES, INC. | ||
|- | |- | ||
| | |[[KBYS-FM]] | ||
|88,3 | |88,3 | ||
|LAKE CHARLES | |LAKE CHARLES | ||
|MCNEESE STATE UNIVERSITY | |MCNEESE STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KBZE-FM]] | ||
|105,9 | |105,9 | ||
|BERWICK | |BERWICK | ||
|HUBCAST BROADCASTING, INC. | |HUBCAST BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KCIL-FM]] | ||
|96,7 | |96,7 | ||
|GRAY | |GRAY | ||
|JLE, INCORPORATED | |JLE, INCORPORATED | ||
|- | |- | ||
| | |[[KCKR-FM]] | ||
|91,9 | |91,9 | ||
|CHURCH POINT | |CHURCH POINT | ||
|FAMILY WORSHIP CENTER CHURCH, INC. | |FAMILY WORSHIP CENTER CHURCH, INC. | ||
|- | |- | ||
| | |[[KDAQ-FM]] | ||
|89,9 | |89,9 | ||
|SHREVEPORT | |SHREVEPORT | ||
|BD SUPERVISORS, | |BD SUPERVISORS, | ||
|- | |- | ||
| | |[[KDBH-FM]] | ||
|97,5 | |97,5 | ||
|NATCHITOCHES | |NATCHITOCHES | ||
|BALDRIDGE-DUMAS COMMUNICATIONS, INC. | |BALDRIDGE-DUMAS COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KDDK-FM]] | ||
|105,5 | |105,5 | ||
|ADDIS | |ADDIS | ||
|RADIO & INVESTMENTS, INC. | |RADIO & INVESTMENTS, INC. | ||
|- | |- | ||
| | |[[KDKS-FM]] | ||
|102,1 | |102,1 | ||
|BLANCHARD | |BLANCHARD | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KDLA-FM]] | ||
|98,3 | |98,3 | ||
|NEW LLANO | |NEW LLANO | ||
| - | | - | ||
|- | |- | ||
| | |[[KDLC-FM]] | ||
|97,7 | |97,7 | ||
|DULAC | |DULAC | ||
|COAST RADIO GROUP, INC. | |COAST RADIO GROUP, INC. | ||
|- | |- | ||
| | |[[KEDG-FM]] | ||
|106,9 | |106,9 | ||
|ALEXANDRIA | |ALEXANDRIA | ||
|FLINN BROADCASTING CORPORATION | |FLINN BROADCASTING CORPORATION | ||
|- | |- | ||
| | |[[KEDM-FM]] | ||
|90,3 | |90,3 | ||
|MONROE | |MONROE | ||
|UNIVERSITY OF LOUISIANA AT MONROE | |UNIVERSITY OF LOUISIANA AT MONROE | ||
|- | |- | ||
| | |[[KEUN-FM]] | ||
|105,5 | |105,5 | ||
|EUNICE | |EUNICE | ||
|CAJUN PRAIRIE BROADCASTING, LLC | |CAJUN PRAIRIE BROADCASTING, LLC | ||
|- | |- | ||
| | |[[KEZP-FM]] | ||
|104,3 | |104,3 | ||
|BUNKIE | |BUNKIE | ||
|SMG-ALEXANDRIA, LLC | |SMG-ALEXANDRIA, LLC | ||
|- | |- | ||
| | |[[KFLO-FM]] | ||
|89,1 | |89,1 | ||
|BLANCHARD | |BLANCHARD | ||
|FAMILY LIFE EDUCATIONAL FOUNDATION | |FAMILY LIFE EDUCATIONAL FOUNDATION | ||
|- | |- | ||
| | |[[KFNV-FM]] | ||
|107,1 | |107,1 | ||
|FERRIDAY | |FERRIDAY | ||
|MISS LOU MEDIA, LLC | |MISS LOU MEDIA, LLC | ||
|- | |- | ||
| | |[[KFTE-FM]] | ||
|105,1 | |105,1 | ||
|ABBEVILLE | |ABBEVILLE | ||
|THE FORT COLLINS/LAFAYETTE DIVESTITURE TRUST | |THE FORT COLLINS/LAFAYETTE DIVESTITURE TRUST | ||
|- | |- | ||
| | |[[KFXZ-FM]] | ||
|105,9 | |105,9 | ||
|OPELOUSAS | |OPELOUSAS | ||
|DELTA MEDIA CORPORATION | |DELTA MEDIA CORPORATION | ||
|- | |- | ||
| | |[[KGGM-FM]] | ||
|93,9 | |93,9 | ||
|DELHI | |DELHI | ||
|KENNETH W. DIEBEL | |KENNETH W. DIEBEL | ||
|- | |- | ||
| | |[[KGRM-FM]] | ||
|91,5 | |91,5 | ||
|GRAMBLING | |GRAMBLING | ||
|GRAMBLING COLLEGE OF LOUISIANA | |GRAMBLING COLLEGE OF LOUISIANA | ||
|- | |- | ||
| | |[[KHCL-FM]] | ||
|92,5 | |92,5 | ||
|ARCADIA | |ARCADIA | ||
|HOUSTON CHRISTIAN BROADCASTERS, INC. | |HOUSTON CHRISTIAN BROADCASTERS, INC. | ||
|- | |- | ||
| | |[[KHLA-FM]] | ||
|92,9 | |92,9 | ||
|JENNINGS | |JENNINGS | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KHLL-FM]] | ||
|100,9 | |100,9 | ||
|RICHWOOD | |RICHWOOD | ||
|GILLILAND, INC. | |GILLILAND, INC. | ||
|- | |- | ||
| | |[[KHMD-FM]] | ||
|104,7 | |104,7 | ||
|MANSFIELD | |MANSFIELD | ||
|HOUSTON CHRISTIAN BROADCASTERS, INC. | |HOUSTON CHRISTIAN BROADCASTERS, INC. | ||
|- | |- | ||
| | |[[KHXT-FM]] | ||
|107,9 | |107,9 | ||
|ERATH | |ERATH | ||
|TOWNSQUARE MEDIA OF LAFAYETTE, LLC | |TOWNSQUARE MEDIA OF LAFAYETTE, LLC | ||
|- | |- | ||
| | |[[KIEE-FM]] | ||
|88,3 | |88,3 | ||
|ST. MARTINVILLE | |ST. MARTINVILLE | ||
|SOUTHERN CONSUMERS EDUCATION FOUNDATION | |SOUTHERN CONSUMERS EDUCATION FOUNDATION | ||
|- | |- | ||
| | |[[KIKL-FM]] | ||
|90,9 | |90,9 | ||
|LAFAYETTE | |LAFAYETTE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KIMW-FM]] | ||
|105,5 | |105,5 | ||
|HEFLIN | |HEFLIN | ||
|CSN INTERNATIONAL | |CSN INTERNATIONAL | ||
|- | |- | ||
| | |[[KITA-FM]] | ||
|89,5 | |89,5 | ||
|IOTA | |IOTA | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KJAE-FM]] | ||
|93,5 | |93,5 | ||
|LEESVILLE | |LEESVILLE | ||
|PENE BROADCASTING COMPANY, INC. | |PENE BROADCASTING COMPANY, INC. | ||
|- | |- | ||
| | |[[KJGM-FM]] | ||
|88,3 | |88,3 | ||
|BASTROP | |BASTROP | ||
|FAMILY WORSHIP CENTER, INC. | |FAMILY WORSHIP CENTER, INC. | ||
|- | |- | ||
| | |[[KJLO-FM]] | ||
|104,1 | |104,1 | ||
|MONROE | |MONROE | ||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |HOLLADAY BROADCASTING OF LOUISIANA, LLC | ||
|- | |- | ||
| | |[[KJMG-FM]] | ||
|97,3 | |97,3 | ||
|BASTROP | |BASTROP | ||
|SKYLINE MEDIA, LLC | |SKYLINE MEDIA, LLC | ||
|- | |- | ||
| | |[[KJMH-FM]] | ||
|107,5 | |107,5 | ||
|LAKE ARTHUR | |LAKE ARTHUR | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KJNA-FM]] | ||
|102,7 | |102,7 | ||
|JENA | |JENA | ||
|CLOESSNER NEWS & BROADCASTING LLC. | |CLOESSNER NEWS & BROADCASTING LLC. | ||
|- | |- | ||
| | |[[KJVC-FM]] | ||
|92,7 | |92,7 | ||
|MANSFIELD | |MANSFIELD | ||
|SPUTNIK MEDIA, LLC | |SPUTNIK MEDIA, LLC | ||
|- | |- | ||
| | |[[KKGB-FM]] | ||
|101,3 | |101,3 | ||
|SULPHUR | |SULPHUR | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[KKML-FM]] | ||
|90,9 | |90,9 | ||
|MINDEN | |MINDEN | ||
|FAMILY LIFE EDUCATIONAL FOUNDATION | |FAMILY LIFE EDUCATIONAL FOUNDATION | ||
|- | |- | ||
| | |[[KKND-FM]] | ||
|106,7 | |106,7 | ||
|PORT SULPHUR | |PORT SULPHUR | ||
|RADIO LICENSE HOLDING CBC, LLC | |RADIO LICENSE HOLDING CBC, LLC | ||
|- | |- | ||
| | |[[KKST-FM]] | ||
|98,7 | |98,7 | ||
|OAKDALE | |OAKDALE | ||
|CENLA BROADCASTING LICENSING COMPANY, LLC | |CENLA BROADCASTING LICENSING COMPANY, LLC | ||
|- | |- | ||
| | |[[KLAA-FM]] | ||
|103,5 | |103,5 | ||
|TIOGA | |TIOGA | ||
|SMG-ALEXANDRIA, LLC | |SMG-ALEXANDRIA, LLC | ||
|- | |- | ||
| | |[[KLCJ-FM]] | ||
|104,1 | |104,1 | ||
|OAK GROVE | |OAK GROVE | ||
|DELTA MEDIA CORPORATION | |DELTA MEDIA CORPORATION | ||
|- | |- | ||
| | |[[KLFT-FM]] | ||
|90,5 | |90,5 | ||
|KAPLAN | |KAPLAN | ||
|TALENTS MINISTRY, INC. | |TALENTS MINISTRY, INC. | ||
|- | |- | ||
| | |[[KLHV-FM]] | ||
|88,5 | |88,5 | ||
|COTTON VALLEY | |COTTON VALLEY | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLIL-FM]] | ||
|92,1 | |92,1 | ||
|MOREAUVILLE | |MOREAUVILLE | ||
|CAJUN BROADCASTING, INC. | |CAJUN BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KLIP-FM]] | ||
|105,3 | |105,3 | ||
|MONROE | |MONROE | ||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |HOLLADAY BROADCASTING OF LOUISIANA, LLC | ||
|- | |- | ||
| | |[[KLKL-FM]] | ||
|95,7 | |95,7 | ||
|MINDEN | |MINDEN | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KLNQ-FM]] | ||
|106,5 | |106,5 | ||
|ATLANTA | |ATLANTA | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLPI-FM]] | ||
|89,1 | |89,1 | ||
|RUSTON | |RUSTON | ||
|LOUISIANA TECH UNIVERSITY | |LOUISIANA TECH UNIVERSITY | ||
|- | |- | ||
| | |[[KLRZ-FM]] | ||
|100,3 | |100,3 | ||
|LAROSE | |LAROSE | ||
|COASTAL BROADCASTING OF LAROSE, INC. | |COASTAL BROADCASTING OF LAROSE, INC. | ||
|- | |- | ||
| | |[[KLSA-FM]] | ||
|90,7 | |90,7 | ||
|ALEXANDRIA | |ALEXANDRIA | ||
| - | | - | ||
|- | |- | ||
| | |[[KLSM-FM]] | ||
|104,5 | |104,5 | ||
|TALLULAH | |TALLULAH | ||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |HOLLADAY BROADCASTING OF LOUISIANA, LLC | ||
|- | |- | ||
| | |[[KLSP-FM]] | ||
|91,7 | |91,7 | ||
|ANGOLA | |ANGOLA | ||
|LOUISIANA STATE PENITENTIARY | |LOUISIANA STATE PENITENTIARY | ||
|- | |- | ||
| | |[[KLSU-FM]] | ||
|91,1 | |91,1 | ||
|BATON ROUGE | |BATON ROUGE | ||
|LOUISIANA STATE UNIVERSITY | |LOUISIANA STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KLWB-FM]] | ||
|103,7 | |103,7 | ||
|CARENCRO | |CARENCRO | ||
|DELTA MEDIA CORPORATION | |DELTA MEDIA CORPORATION | ||
|- | |- | ||
| | |[[KLXA-FM]] | ||
|89,9 | |89,9 | ||
|ALEXANDRIA | |ALEXANDRIA | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLXE-FM]] | ||
|93,5 | |93,5 | ||
|CALHOUN | |CALHOUN | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLXH-FM]] | ||
|106,3 | |106,3 | ||
|THIBODAUX | |THIBODAUX | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLXN-FM]] | ||
|104,1 | |104,1 | ||
|ROSEPINE | |ROSEPINE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KMAR-FM]] | ||
|95,9 | |95,9 | ||
|WINNSBORO | |WINNSBORO | ||
|BIRD BROADCASTING NETWORK,LLC | |BIRD BROADCASTING NETWORK,LLC | ||
|- | |- | ||
| | |[[KMDL-FM]] | ||
|97,3 | |97,3 | ||
|KAPLAN | |KAPLAN | ||
|TOWNSQUARE MEDIA OF LAFAYETTE, LLC | |TOWNSQUARE MEDIA OF LAFAYETTE, LLC | ||
|- | |- | ||
| | |[[KMEZ-FM]] | ||
|102,9 | |102,9 | ||
|BELLE CHASSE | |BELLE CHASSE | ||
|RADIO LICENSE HOLDING CBC, LLC | |RADIO LICENSE HOLDING CBC, LLC | ||
|- | |- | ||
| | |[[KMJJ-FM]] | ||
|99,7 | |99,7 | ||
|SHREVEPORT | |SHREVEPORT | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[KMRL-FM]] | ||
|91,9 | |91,9 | ||
|BURAS | |BURAS | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KMSL-FM]] | ||
|91,7 | |91,7 | ||
|MANSFIELD | |MANSFIELD | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KMVX-FM]] | ||
|101,9 | |101,9 | ||
|MONROE | |MONROE | ||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |HOLLADAY BROADCASTING OF LOUISIANA, LLC | ||
|- | |- | ||
| | |[[KMXH-FM]] | ||
|93,9 | |93,9 | ||
|ALEXANDRIA | |ALEXANDRIA | ||
|JWBP BROADCASTING, LLC | |JWBP BROADCASTING, LLC | ||
|- | |- | ||
| | |[[KMYY-FM]] | ||
|92,3 | |92,3 | ||
|RAYVILLE | |RAYVILLE | ||
|SMG-MONROE, LLC | |SMG-MONROE, LLC | ||
|- | |- | ||
| | |[[KNBB-FM]] | ||
|97,7 | |97,7 | ||
|DUBACH | |DUBACH | ||
|RED PEACH LLC | |RED PEACH LLC | ||
|- | |- | ||
| | |[[KNCB-FM]] | ||
|105,3 | |105,3 | ||
|VIVIAN | |VIVIAN | ||
|MLS BROADCASTING INC. | |MLS BROADCASTING INC. | ||
|- | |- | ||
| | |[[KNEK-FM]] | ||
|104,7 | |104,7 | ||
|WASHINGTON | |WASHINGTON | ||
|RADIO LICENSE HOLDING CBC, LLC | |RADIO LICENSE HOLDING CBC, LLC | ||
|- | |- | ||
| | |[[KNGT-FM]] | ||
|99,5 | |99,5 | ||
|LAKE CHARLES | |LAKE CHARLES | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KNNW-FM]] | ||
|103,1 | |103,1 | ||
|COLUMBIA | |COLUMBIA | ||
|SMG-MONROE, LLC | |SMG-MONROE, LLC | ||
|- | |- | ||
| | |[[KNOL-FM]] | ||
|107,5 | |107,5 | ||
|JEAN LAFITTE | |JEAN LAFITTE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KNSU-FM]] | ||
|91,5 | |91,5 | ||
|THIBODAUX | |THIBODAUX | ||
|NICHOLLS STATE UNIVERSITY | |NICHOLLS STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KNWD-FM]] | ||
|91,7 | |91,7 | ||
|NATCHITOCHES | |NATCHITOCHES | ||
|NORTHWESTERN STATE UNIV. OF LA. | |NORTHWESTERN STATE UNIV. OF LA. | ||
|- | |- | ||
| | |[[KNXX-FM]] | ||
|104,9 | |104,9 | ||
|DONALDSONVILLE | |DONALDSONVILLE | ||
|GUARANTY BROADCASTING COMPANY OF BATON RO | |GUARANTY BROADCASTING COMPANY OF BATON RO | ||
|- | |- | ||
| | |[[KOGM-FM]] | ||
|107,1 | |107,1 | ||
|OPELOUSAS | |OPELOUSAS | ||
|DELTA MEDIA CORPORATION | |DELTA MEDIA CORPORATION | ||
|- | |- | ||
| | |[[KOJO-FM]] | ||
|91,1 | |91,1 | ||
|LAKE CHARLES | |LAKE CHARLES | ||
|RADIO MARIA, INC. | |RADIO MARIA, INC. | ||
|- | |- | ||
| | |[[KPAE-FM]] | ||
|91,5 | |91,5 | ||
|ERWINVILLE | |ERWINVILLE | ||
|PORT ALLEN EDUCATIONAL BROADCASTING FOUNDA | |PORT ALLEN EDUCATIONAL BROADCASTING FOUNDA | ||
|- | |- | ||
| | |[[KPAQ-FM]] | ||
|88,1 | |88,1 | ||
|PLAQUEMINE | |PLAQUEMINE | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KPCH-FM]] | ||
|99,3 | |99,3 | ||
|RUSTON | |RUSTON | ||
|RED PEACH LLC | |RED PEACH LLC | ||
|- | |- | ||
| | |[[KPCZ-FM]] | ||
|106,7 | |106,7 | ||
|RAYNE | |RAYNE | ||
|BROADCAST PARTNERS, INC. | |BROADCAST PARTNERS, INC. | ||
|- | |- | ||
| | |[[KPEF-FM]] | ||
|90,7 | |90,7 | ||
|WHITE CASTLE | |WHITE CASTLE | ||
|PROVIDENCE EDUCATIONAL FOUNDATION | |PROVIDENCE EDUCATIONAL FOUNDATION | ||
|- | |- | ||
| | |[[KPEL-FM]] | ||
|96,5 | |96,5 | ||
|BREAUX BRIDGE | |BREAUX BRIDGE | ||
|TOWNSQUARE MEDIA OF LAFAYETTE, LLC | |TOWNSQUARE MEDIA OF LAFAYETTE, LLC | ||
|- | |- | ||
| | |[[KQID-FM]] | ||
|93,1 | |93,1 | ||
|ALEXANDRIA | |ALEXANDRIA | ||
|CENLA BROADCASTING LICENSING COMPANY, LLC | |CENLA BROADCASTING LICENSING COMPANY, LLC | ||
|- | |- | ||
| | |[[KQJO-FM]] | ||
|99,3 | |99,3 | ||
|ST. JOSEPH | |ST. JOSEPH | ||
|BLACK MEDIA WORKS | |BLACK MEDIA WORKS | ||
|- | |- | ||
| | |[[KQKI-FM]] | ||
|95,3 | |95,3 | ||
|BAYOU VISTA | |BAYOU VISTA | ||
|TECHE BROADCASTING CORPORATION | |TECHE BROADCASTING CORPORATION | ||
|- | |- | ||
| | |[[KQLK-FM]] | ||
|97,9 | |97,9 | ||
|DE RIDDER | |DE RIDDER | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[KQXL-FM]] | ||
|106,5 | |106,5 | ||
|NEW ROADS | |NEW ROADS | ||
|RADIO LICENSE HOLDING CBC, LLC | |RADIO LICENSE HOLDING CBC, LLC | ||
|- | |- | ||
| | |[[KRGL-FM]] | ||
|98,5 | |98,5 | ||
|RINGGOLD | |RINGGOLD | ||
|HOUSTON CHRISTIAN BROADCASTERS, INC. | |HOUSTON CHRISTIAN BROADCASTERS, INC. | ||
|- | |- | ||
| | |[[KRLQ-FM]] | ||
|94,1 | |94,1 | ||
|HODGE | |HODGE | ||
|NORTH LOUISIANA BROADCASTING, INC. | |NORTH LOUISIANA BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KRLR-FM]] | ||
|89,1 | |89,1 | ||
|SULPHUR | |SULPHUR | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KRMD-FM]] | ||
|101,1 | |101,1 | ||
|OIL CITY | |OIL CITY | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[KROK-FM]] | ||
|95,7 | |95,7 | ||
|SOUTH FORT POLK | |SOUTH FORT POLK | ||
|WEST CENTRAL BROADCASTING CO., INC. | |WEST CENTRAL BROADCASTING CO., INC. | ||
|- | |- | ||
| | |[[KRRQ-FM]] | ||
|95,5 | |95,5 | ||
|LAFAYETTE | |LAFAYETTE | ||
|RADIO LICENSE HOLDING CBC, LLC | |RADIO LICENSE HOLDING CBC, LLC | ||
|- | |- | ||
| | |[[KRRV-FM]] | ||
|100,3 | |100,3 | ||
|ALEXANDRIA | |ALEXANDRIA | ||
|CENLA BROADCASTING LICENSING COMPANY, LLC | |CENLA BROADCASTING LICENSING COMPANY, LLC | ||
|- | |- | ||
| | |[[KRUF-FM]] | ||
|94,5 | |94,5 | ||
|SHREVEPORT | |SHREVEPORT | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KRVE-FM]] | ||
|96,1 | |96,1 | ||
|BRUSLY | |BRUSLY | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KRVS-FM]] | ||
|88,7 | |88,7 | ||
|LAFAYETTE | |LAFAYETTE | ||
|THE UNIVERSITY OF LOUISIANA AT LAFAYETTE | |THE UNIVERSITY OF LOUISIANA AT LAFAYETTE | ||
|- | |- | ||
| | |[[KRVV-FM]] | ||
|100,1 | |100,1 | ||
|BASTROP | |BASTROP | ||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |HOLLADAY BROADCASTING OF LOUISIANA, LLC | ||
|- | |- | ||
| | |[[KSBH-FM]] | ||
|94,9 | |94,9 | ||
|COUSHATTA | |COUSHATTA | ||
|KSBH, L.L.C. | |KSBH, L.L.C. | ||
|- | |- | ||
| | |[[KSBU-FM]] | ||
|92,7 | |92,7 | ||
|DELTA | |DELTA | ||
|HOLLADAY BROADCASTING OF LOUISIANA, LLC | |HOLLADAY BROADCASTING OF LOUISIANA, LLC | ||
|- | |- | ||
| | |[[KSCL-FM]] | ||
|91,3 | |91,3 | ||
|SHREVEPORT | |SHREVEPORT | ||
|CENTENARY COLLEGE OF LOUISIANA | |CENTENARY COLLEGE OF LOUISIANA | ||
|- | |- | ||
| | |[[KSJY-FM]] | ||
|89,9 | |89,9 | ||
|ST. MARTINVILLE | |ST. MARTINVILLE | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KSLO-FM]] | ||
|105,3 | |105,3 | ||
|SIMMESPORT | |SIMMESPORT | ||
|DELTA MEDIA CORPORATION | |DELTA MEDIA CORPORATION | ||
|- | |- | ||
| | |[[KSLU-FM]] | ||
|90,9 | |90,9 | ||
|HAMMOND | |HAMMOND | ||
|SOUTHEASTERN LOUISIANA UNIVERSITY | |SOUTHEASTERN LOUISIANA UNIVERSITY | ||
|- | |- | ||
| | |[[KSMB-FM]] | ||
|94,5 | |94,5 | ||
|LAFAYETTE | |LAFAYETTE | ||
