Category:Connecticut (US): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 1000px;" ! style="width: 100px;" |Callsign ! style="width: 100px;" | Frequency ! style="width: 300px;" |City ! style="width: 500px;" |Licencee |- | | | | |} Category:United States") |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |<nowiki>[[WAPJ-FM]]</nowiki> | ||
| | |89,9 | ||
| | |TORRINGTON | ||
| | |TORRINGTON COMMUNITY RADIO FOUNDATION, INC. | ||
|- | |||
|<nowiki>[[WBMW-FM]]</nowiki> | |||
|106,5 | |||
|PAWCATUCK | |||
|RED WOLF BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WCCC-FM]]</nowiki> | |||
|106,9 | |||
|HARTFORD | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WCNI-FM]]</nowiki> | |||
|90,9 | |||
|NEW LONDON | |||
|CONNECTICUT COLLEGE COMMUNITY RADIO, INC. | |||
|- | |||
|<nowiki>[[WCTY-FM]]</nowiki> | |||
|97,7 | |||
|NORWICH | |||
|HALL COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WDAQ-FM]]</nowiki> | |||
|98,3 | |||
|DANBURY | |||
|THE BERKSHIRE BROADCASTING CORP. | |||
|- | |||
|<nowiki>[[WDJW-FM]]</nowiki> | |||
|89,7 | |||
|SOMERS | |||
|WDJW-SOMERS HIGH SCHOOL | |||
|- | |||
|<nowiki>[[WDRC-FM]]</nowiki> | |||
|102,9 | |||
|HARTFORD | |||
|RED WOLF BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WEBE-FM]]</nowiki> | |||
|107,9 | |||
|WESTPORT | |||
|CONNOISSEUR MEDIA LICENSES, LLC | |||
|- | |||
|<nowiki>[[WECS-FM]]</nowiki> | |||
|90,1 | |||
|WILLIMANTIC | |||
|EASTERN CONNECTICUT STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[WEDW-FM]]</nowiki> | |||
|88,5 | |||
|STAMFORD | |||
|CONNECTICUT PUBLIC BROADCASTING, INC | |||
|- | |||
|<nowiki>[[WERB-FM]]</nowiki> | |||
|94,5 | |||
|BERLIN | |||
|BERLIN BOARD OF EDUCATION | |||
|- | |||
|<nowiki>[[WESU-FM]]</nowiki> | |||
|88,1 | |||
|MIDDLETOWN | |||
|WESLEYAN | |||
|- | |||
|<nowiki>[[WEZN-FM]]</nowiki> | |||
|99,9 | |||
|BRIDGEPORT | |||
|CONNOISSEUR MEDIA LICENSES, LLC | |||
|- | |||
|<nowiki>[[WFAR-FM]]</nowiki> | |||
|93,3 | |||
|DANBURY | |||
|DANBURY COMMUNITY RADIO, INC. | |||
|- | |||
|<nowiki>[[WFCS-FM]]</nowiki> | |||
|107,7 | |||
|NEW BRITAIN | |||
|CENTRAL CONNECTICUT STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[WFOX-FM]]</nowiki> | |||
|95,9 | |||
|SOUTHPORT | |||
|CONNOISSEUR MEDIA LICENSES, LLC | |||
|- | |||
|<nowiki>[[WGRS-FM]]</nowiki> | |||
|91,5 | |||
|GUILFORD | |||
|TOWN OF MONROE, CONNECTICUT | |||
|- | |||
|<nowiki>[[WGSK-FM]]</nowiki> | |||
|90,1 | |||
|SOUTH KENT | |||
|TOWN OF MONROE, CONNECTICUT | |||
|- | |||
|<nowiki>[[WHCN-FM]]</nowiki> | |||
|105,9 | |||
|HARTFORD | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WHDD-FM]]</nowiki> | |||
|91,9 | |||
|SHARON | |||
|TRI-STATE PUBLIC COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WHUS-FM]]</nowiki> | |||
|91,7 | |||
|STORRS | |||
|THE BOARD OF TRUSTEES, THE UNIVERSITY OF CONNECTICUT | |||
|- | |||
|<nowiki>[[WIHS-FM]]</nowiki> | |||
|104,9 | |||
|MIDDLETOWN | |||
|CONNECTICUT RADIO FELLOWSHIP, INC. | |||
|- | |||
|<nowiki>[[WILI-FM]]</nowiki> | |||
|98,3 | |||
|WILLIMANTIC | |||
|HALL COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WJMJ-FM]]</nowiki> | |||
|88,9 | |||
|HARTFORD | |||
|ST. THOMAS SEMINARY | |||
|- | |||
|<nowiki>[[WKCI-FM]]</nowiki> | |||
|101,3 | |||
|HAMDEN | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WKNL-FM]]</nowiki> | |||
|100,9 | |||
|NEW LONDON | |||
|HALL COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WKSS-FM]]</nowiki> | |||
|95,7 | |||
|HARTFORD-MERIDEN | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WKZE-FM]]</nowiki> | |||
|98,1 | |||
|SALISBURY | |||
|WILLPOWER RADIO, LLC | |||
|- | |||
|<nowiki>[[WMAS-FM]]</nowiki> | |||
|94,7 | |||
|ENFIELD | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WMNR-FM]]</nowiki> | |||
|88,1 | |||
|MONROE | |||
|TOWN OF MONROE, CONNECTICUT | |||
|- | |||
|<nowiki>[[WMOS-FM]]</nowiki> | |||
|102,3 | |||
|STONINGTON | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[WMRQ-FM]]</nowiki> | |||
|104,1 | |||
|WATERBURY | |||
|RED WOLF BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WNHU-FM]]</nowiki> | |||
|88,7 | |||
|WEST HAVEN | |||
|UNIVERSITY OF NEW HAVEN | |||
|- | |||
|<nowiki>[[WNLC-FM]]</nowiki> | |||
|98,7 | |||
|EAST LYME | |||
|HALL COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WNPR-FM]]</nowiki> | |||
|90,5 | |||
|MERIDEN | |||
|CONNECTICUT PUBLIC BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WPKN-FM]]</nowiki> | |||
|89,5 | |||
|BRIDGEPORT | |||
|WPKN, INC. | |||
|- | |||
|<nowiki>[[WPKT-FM]]</nowiki> | |||
|89,1 | |||
|NORWICH | |||
|CONNECTICUT PUBLIC BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WPLR-FM]]</nowiki> | |||
|99,1 | |||
|NEW HAVEN | |||
|CONNOISSEUR MEDIA LICENSES, LLC | |||
|- | |||
|<nowiki>[[WQAQ-FM]]</nowiki> | |||
|98,1 | |||
|HAMDEN | |||
|QUINNIPIAC UNIVERSITY | |||
|- | |||
|<nowiki>[[WQGN-FM]]</nowiki> | |||
|105,5 | |||
|GROTON | |||
|RADIO LICENSE HOLDING CBC, LLC | |||
|- | |||
|<nowiki>[[WQQQ-FM]]</nowiki> | |||
|103,3 | |||
|SHARON | |||
|WAMC, INC. | |||
|- | |||
|<nowiki>[[WQTQ-FM]]</nowiki> | |||
|89,9 | |||
|HARTFORD | |||
|HARTFORD BOARD OF EDUCATION | |||
|- | |||
|<nowiki>[[WRCH-FM]]</nowiki> | |||
|100,5 | |||
|NEW BRITAIN | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WRKI-FM]]</nowiki> | |||
|95,1 | |||
|BROOKFIELD | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|<nowiki>[[WRTC-FM]]</nowiki> | |||
|89,3 | |||
|HARTFORD | |||
|TRUSTEES OF TRINITY COLLEGE | |||
|- | |||
|<nowiki>[[WRXC-FM]]</nowiki> | |||
|90,1 | |||
|SHELTON | |||
|TOWN OF MONROE, CONNECTICUT | |||
|- | |||
|<nowiki>[[WSGG-FM]]</nowiki> | |||
|89,3 | |||
|NORFOLK | |||
|REVIVAL CHRISTIAN MINISTRIES, INC. | |||
|- | |||
|<nowiki>[[WSHU-FM]]</nowiki> | |||
|91,1 | |||
|FAIRFIELD | |||
|SACRED HEART UNIVERSITY, INC. | |||
|- | |||
|<nowiki>[[WSLX-FM]]</nowiki> | |||
|91,9 | |||
|NEW CANAAN | |||
|ST. LUKE'S FOUNDATION, INC. | |||
|- | |||
|<nowiki>[[WTIC-FM]]</nowiki> | |||
|96,5 | |||
|HARTFORD | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WUCS-FM]]</nowiki> | |||
|97,9 | |||
|WINDSOR LOCKS | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WVOF-FM]]</nowiki> | |||
|88,5 | |||
|FAIRFIELD | |||
|FAIRFIELD UNIVERSITY | |||
|- | |||
|<nowiki>[[WWPT-FM]]</nowiki> | |||
|90,3 | |||
|WESTPORT | |||
|WESTPORT CT. BOARD OF EDUCATION | |||
|- | |||
|<nowiki>[[WWUH-FM]]</nowiki> | |||
|91,3 | |||
|WEST HARTFORD | |||
|UNIVERSITY OF HARTFORD | |||
|- | |||
|<nowiki>[[WWYZ-FM]]</nowiki> | |||
|92,5 | |||
|WATERBURY | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WXCI-FM]]</nowiki> | |||
|91,7 | |||
|DANBURY | |||
|WESTERN CONNECTICUT STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[WYBC-FM]]</nowiki> | |||
|94,3 | |||
|NEW HAVEN | |||
|YALE BROADCASTING COMPANY, INC. | |||
|- | |||
|<nowiki>[[WZBG-FM]]</nowiki> | |||
|97,3 | |||
|LITCHFIELD | |||
|LOCAL GIRLS AND BOYS BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WZMX-FM]]</nowiki> | |||
|93,7 | |||
|HARTFORD | |||
|AUDACY LICENSE, LLC | |||
|} | |} | ||
[[Category:United States]] | [[Category:United States]] | ||
Revision as of 23:35, 15 February 2023
| Callsign | Frequency | City | Licencee |
|---|---|---|---|
| [[WAPJ-FM]] | 89,9 | TORRINGTON | TORRINGTON COMMUNITY RADIO FOUNDATION, INC. |
| [[WBMW-FM]] | 106,5 | PAWCATUCK | RED WOLF BROADCASTING CORPORATION |
| [[WCCC-FM]] | 106,9 | HARTFORD | EDUCATIONAL MEDIA FOUNDATION |
| [[WCNI-FM]] | 90,9 | NEW LONDON | CONNECTICUT COLLEGE COMMUNITY RADIO, INC. |
| [[WCTY-FM]] | 97,7 | NORWICH | HALL COMMUNICATIONS, INC. |
| [[WDAQ-FM]] | 98,3 | DANBURY | THE BERKSHIRE BROADCASTING CORP. |
| [[WDJW-FM]] | 89,7 | SOMERS | WDJW-SOMERS HIGH SCHOOL |
| [[WDRC-FM]] | 102,9 | HARTFORD | RED WOLF BROADCASTING CORPORATION |
| [[WEBE-FM]] | 107,9 | WESTPORT | CONNOISSEUR MEDIA LICENSES, LLC |
| [[WECS-FM]] | 90,1 | WILLIMANTIC | EASTERN CONNECTICUT STATE UNIVERSITY |
| [[WEDW-FM]] | 88,5 | STAMFORD | CONNECTICUT PUBLIC BROADCASTING, INC |
| [[WERB-FM]] | 94,5 | BERLIN | BERLIN BOARD OF EDUCATION |
| [[WESU-FM]] | 88,1 | MIDDLETOWN | WESLEYAN |
| [[WEZN-FM]] | 99,9 | BRIDGEPORT | CONNOISSEUR MEDIA LICENSES, LLC |
| [[WFAR-FM]] | 93,3 | DANBURY | DANBURY COMMUNITY RADIO, INC. |
| [[WFCS-FM]] | 107,7 | NEW BRITAIN | CENTRAL CONNECTICUT STATE UNIVERSITY |
| [[WFOX-FM]] | 95,9 | SOUTHPORT | CONNOISSEUR MEDIA LICENSES, LLC |
| [[WGRS-FM]] | 91,5 | GUILFORD | TOWN OF MONROE, CONNECTICUT |
| [[WGSK-FM]] | 90,1 | SOUTH KENT | TOWN OF MONROE, CONNECTICUT |
| [[WHCN-FM]] | 105,9 | HARTFORD | IHM LICENSES, LLC |
| [[WHDD-FM]] | 91,9 | SHARON | TRI-STATE PUBLIC COMMUNICATIONS, INC. |
| [[WHUS-FM]] | 91,7 | STORRS | THE BOARD OF TRUSTEES, THE UNIVERSITY OF CONNECTICUT |
| [[WIHS-FM]] | 104,9 | MIDDLETOWN | CONNECTICUT RADIO FELLOWSHIP, INC. |
| [[WILI-FM]] | 98,3 | WILLIMANTIC | HALL COMMUNICATIONS, INC. |
| [[WJMJ-FM]] | 88,9 | HARTFORD | ST. THOMAS SEMINARY |
| [[WKCI-FM]] | 101,3 | HAMDEN | IHM LICENSES, LLC |
| [[WKNL-FM]] | 100,9 | NEW LONDON | HALL COMMUNICATIONS, INC. |
| [[WKSS-FM]] | 95,7 | HARTFORD-MERIDEN | IHM LICENSES, LLC |
| [[WKZE-FM]] | 98,1 | SALISBURY | WILLPOWER RADIO, LLC |
| [[WMAS-FM]] | 94,7 | ENFIELD | AUDACY LICENSE, LLC |
| [[WMNR-FM]] | 88,1 | MONROE | TOWN OF MONROE, CONNECTICUT |
| [[WMOS-FM]] | 102,3 | STONINGTON | RADIO LICENSE HOLDING CBC, LLC |
| [[WMRQ-FM]] | 104,1 | WATERBURY | RED WOLF BROADCASTING CORPORATION |
| [[WNHU-FM]] | 88,7 | WEST HAVEN | UNIVERSITY OF NEW HAVEN |
| [[WNLC-FM]] | 98,7 | EAST LYME | HALL COMMUNICATIONS, INC. |
| [[WNPR-FM]] | 90,5 | MERIDEN | CONNECTICUT PUBLIC BROADCASTING, INC. |
| [[WPKN-FM]] | 89,5 | BRIDGEPORT | WPKN, INC. |
| [[WPKT-FM]] | 89,1 | NORWICH | CONNECTICUT PUBLIC BROADCASTING, INC. |
| [[WPLR-FM]] | 99,1 | NEW HAVEN | CONNOISSEUR MEDIA LICENSES, LLC |
| [[WQAQ-FM]] | 98,1 | HAMDEN | QUINNIPIAC UNIVERSITY |
| [[WQGN-FM]] | 105,5 | GROTON | RADIO LICENSE HOLDING CBC, LLC |
| [[WQQQ-FM]] | 103,3 | SHARON | WAMC, INC. |
| [[WQTQ-FM]] | 89,9 | HARTFORD | HARTFORD BOARD OF EDUCATION |
| [[WRCH-FM]] | 100,5 | NEW BRITAIN | AUDACY LICENSE, LLC |
| [[WRKI-FM]] | 95,1 | BROOKFIELD | TOWNSQUARE LICENSE, LLC |
| [[WRTC-FM]] | 89,3 | HARTFORD | TRUSTEES OF TRINITY COLLEGE |
| [[WRXC-FM]] | 90,1 | SHELTON | TOWN OF MONROE, CONNECTICUT |
| [[WSGG-FM]] | 89,3 | NORFOLK | REVIVAL CHRISTIAN MINISTRIES, INC. |
| [[WSHU-FM]] | 91,1 | FAIRFIELD | SACRED HEART UNIVERSITY, INC. |
| [[WSLX-FM]] | 91,9 | NEW CANAAN | ST. LUKE'S FOUNDATION, INC. |
| [[WTIC-FM]] | 96,5 | HARTFORD | AUDACY LICENSE, LLC |
| [[WUCS-FM]] | 97,9 | WINDSOR LOCKS | IHM LICENSES, LLC |
| [[WVOF-FM]] | 88,5 | FAIRFIELD | FAIRFIELD UNIVERSITY |
| [[WWPT-FM]] | 90,3 | WESTPORT | WESTPORT CT. BOARD OF EDUCATION |
| [[WWUH-FM]] | 91,3 | WEST HARTFORD | UNIVERSITY OF HARTFORD |
| [[WWYZ-FM]] | 92,5 | WATERBURY | IHM LICENSES, LLC |
| [[WXCI-FM]] | 91,7 | DANBURY | WESTERN CONNECTICUT STATE UNIVERSITY |
| [[WYBC-FM]] | 94,3 | NEW HAVEN | YALE BROADCASTING COMPANY, INC. |
| [[WZBG-FM]] | 97,3 | LITCHFIELD | LOCAL GIRLS AND BOYS BROADCASTING CORPORATION |
| [[WZMX-FM]] | 93,7 | HARTFORD | AUDACY LICENSE, LLC |