Category:Georgia (US): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |<nowiki>[[WAAC-FM]]</nowiki> | ||
| | |92,9 | ||
| | |VALDOSTA | ||
| | |W.G.O.V., INC. | ||
|- | |||
|<nowiki>[[WABE-FM]]</nowiki> | |||
|90,1 | |||
|ATLANTA | |||
|BOARD OF EDUCATION, CITY OF ATLANTA | |||
|- | |||
|<nowiki>[[WABR-FM]]</nowiki> | |||
|91,1 | |||
|TIFTON | |||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |||
|- | |||
|<nowiki>[[WACG-FM]]</nowiki> | |||
|90,7 | |||
|AUGUSTA | |||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |||
|- | |||
|<nowiki>[[WAEF-FM]]</nowiki> | |||
|90,3 | |||
|CORDELE | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[WAEG-FM]]</nowiki> | |||
|92,3 | |||
|EVANS | |||
|PERRY BROADCASTING OF AUGUSTA, INC. | |||
|- | |||
|<nowiki>[[WAEV-FM]]</nowiki> | |||
|97,3 | |||
|SAVANNAH | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WAFT-FM]]</nowiki> | |||
|101,1 | |||
|VALDOSTA | |||
|CHRISTIAN RADIO FELLOWSHIP, INC. | |||
|- | |||
|<nowiki>[[WAJQ-FM]]</nowiki> | |||
|104,3 | |||
|ALMA | |||
|BLUEBERRY BROADCASTING COMPANY, INC. | |||
|- | |||
|<nowiki>[[WAKB-FM]]</nowiki> | |||
|100,9 | |||
|HEPHZIBAH | |||
|PERRY BROADCASTING OF AUGUSTA, INC. | |||
|- | |||
|<nowiki>[[WAKL-FM]]</nowiki> | |||
|106,7 | |||
|GAINESVILLE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WAKP-FM]]</nowiki> | |||
|89,1 | |||
|SMITHBORO | |||
|FRIENDS IN NEED FOUNDATION INC. | |||
|- | |||
|<nowiki>[[WALR-FM]]</nowiki> | |||
|104,1 | |||
|PALMETTO | |||
|COX RADIO, LLC | |||
|- | |||
|<nowiki>[[WAMJ-FM]]</nowiki> | |||
|107,5 | |||
|ROSWELL | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|<nowiki>[[WASW-FM]]</nowiki> | |||
|91,9 | |||
|WAYCROSS | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[WATY-FM]]</nowiki> | |||
|91,3 | |||
|FOLKSTON | |||
|DELMARVA EDUCATIONAL ASSOCIATION | |||
|- | |||
|<nowiki>[[WAWH-FM]]</nowiki> | |||
|88,3 | |||
|DUBLIN | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[WAWS-FM]]</nowiki> | |||
|107,3 | |||
|CLAXTON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WAYR-FM]]</nowiki> | |||
|90,7 | |||
|BRUNSWICK | |||
|GOOD TIDINGS TRUST, INC | |||
|- | |||
|<nowiki>[[WAYT-FM]]</nowiki> | |||
|88,1 | |||
|THOMASVILLE | |||
|HOPE MEDIA GROUP | |||
|- | |||
|<nowiki>[[WAZX-FM]]</nowiki> | |||
|101,9 | |||
|CLEVELAND | |||
|WAZX-FM, INC | |||
|- | |||
|<nowiki>[[WBBK-FM]]</nowiki> | |||
|93,1 | |||
|BLAKELY | |||
|ALABAMA MEDIA, LLC | |||
|- | |||
|<nowiki>[[WBBQ-FM]]</nowiki> | |||
|104,3 | |||
|AUGUSTA | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WBCX-FM]]</nowiki> | |||
|89,1 | |||
|GAINESVILLE | |||
|BRENAU COLLEGE | |||
|- | |||
|<nowiki>[[WBDX-FM]]</nowiki> | |||
|102,7 | |||
|TRENTON | |||
|PARTNERS FOR CHRISTIAN MEDIA, INC. | |||
|- | |||
|<nowiki>[[WBGE-FM]]</nowiki> | |||
|101,9 | |||
|BAINBRIDGE | |||
|FLINT MEDIA, INC. | |||
|- | |||
|<nowiki>[[WBGP-FM]]</nowiki> | |||
|91,3 | |||
|MOULTRIE | |||
|FAITH RADIO NETWORK, INC. | |||
|- | |||
|<nowiki>[[WBIB-FM]]</nowiki> | |||
|89,1 | |||
|FORSYTH | |||
|BELIEVERS IN BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WBJY-FM]]</nowiki> | |||
|89,3 | |||
|AMERICUS | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[WBKG-FM]]</nowiki> | |||
|88,9 | |||
|MACON | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[WBMZ-FM]]</nowiki> | |||
|103,7 | |||
|METTER | |||
|RADIOJONES, LLC | |||
|- | |||
|<nowiki>[[WBQO-FM]]</nowiki> | |||
|93,7 | |||
|DARIEN | |||
|QBS BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[WBRQ-FM]]</nowiki> | |||
|91,9 | |||
|LA GRANGE | |||
|BEN JORDAN COMMUNICATIONS CORPORATION | |||
|- | |||
|<nowiki>[[WBTR-FM]]</nowiki> | |||
|92,1 | |||
|CARROLLTON | |||
|WYAI, INC. | |||
|- | |||
|<nowiki>[[WBTY-FM]]</nowiki> | |||
|98,7 | |||
|HOMERVILLE | |||
|SOUTHERN BROADCASTING & INVESTMENT CO., INC. | |||
|- | |||
|<nowiki>[[WBYZ-FM]]</nowiki> | |||
|94,5 | |||
|BAXLEY | |||
|SOUTH GEORGIA BROADCASTERS, INC. | |||
|- | |||
|<nowiki>[[WBZW-FM]]</nowiki> | |||
|96,7 | |||
|UNION CITY | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WBZY-FM]]</nowiki> | |||
|105,7 | |||
|CANTON | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WCCV-FM]]</nowiki> | |||
|91,7 | |||
|CARTERSVILLE | |||
|IMMANUEL BROADCASTING NETWORK, INC. | |||
|- | |||
|<nowiki>[[WCDG-FM]]</nowiki> | |||
|88,7 | |||
|DAHLONEGA | |||
|LEGACY BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WCEH-FM]]</nowiki> | |||
|98,3 | |||
|PINEHURST | |||
|SHANKS BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[WCGQ-FM]]</nowiki> | |||
|107,3 | |||
|COLUMBUS | |||
|PMB BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[WCHZ-FM]]</nowiki> | |||
|93,1 | |||
|WARRENTON | |||
|BEASLEY MEDIA GROUP LICENSES, LLC | |||
|- | |||
|<nowiki>[[WCJM-FM]]</nowiki> | |||
|100,9 | |||
|WEST POINT | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WCLK-FM]]</nowiki> | |||
|91,9 | |||
|ATLANTA | |||
|CLARK ATLANTA UNIVERSITY | |||
|- | |||
|<nowiki>[[WCON-FM]]</nowiki> | |||
|99,3 | |||
|CORNELIA | |||
|HABERSHAM BROADCASTING COMPANY | |||
|- | |||
|<nowiki>[[WCUG-FM]]</nowiki> | |||
|88,5 | |||
|LUMPKIN | |||
|88.5 THE TRUTH, INC. | |||
|- | |||
|<nowiki>[[WDBG-FM]]</nowiki> | |||
|103,1 | |||
|DEXTER | |||
|RADIOJONES, LLC | |||
|- | |||
|<nowiki>[[WDBN-FM]]</nowiki> | |||
|107,9 | |||
|WRIGHTSVILLE | |||
|DOWDY PARTNERS | |||
|- | |||
|<nowiki>[[WDDK-FM]]</nowiki> | |||
|103,9 | |||
|GREENSBORO | |||
|WYCHE SERVICES CORPORATION | |||
|- | |||
|<nowiki>[[WDDQ-FM]]</nowiki> | |||
|92,1 | |||
|ADEL | |||
|SMALLTOWN BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[WDEC-FM]]</nowiki> | |||
|94,7 | |||
|AMERICUS | |||
|SUMTER BROADCASTING CO., INC. | |||
|- | |||
|<nowiki>[[WDEN-FM]]</nowiki> | |||
|99,1 | |||
|MACON | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[WDMG-FM]]</nowiki> | |||
|97,9 | |||
|AMBROSE | |||
|BROADCAST SOUTH, LLC | |||
|- | |||
|<nowiki>[[WDRR-FM]]</nowiki> | |||
|93,9 | |||
|MARTINEZ | |||
|BEASLEY MEDIA GROUP LICENSES, LLC | |||
|- | |||
|<nowiki>[[WDUN-FM]]</nowiki> | |||
|102,9 | |||
|CLARKESVILLE | |||
|JACOBS MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[WEAM-FM]]</nowiki> | |||
|100,7 | |||
|BUENA VISTA | |||
|DAVIS BROADCASTING INC., OF COLUMBUS | |||
|- | |||
|<nowiki>[[WEAS-FM]]</nowiki> | |||
|93,1 | |||
|SPRINGFIELD | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[WECC-FM]]</nowiki> | |||
|89,3 | |||
|FOLKSTON | |||
|LIGHTHOUSE CHRISTIAN BROADCASTING CORP. | |||
|- | |||
|<nowiki>[[WEDB-FM]]</nowiki> | |||
|98,1 | |||
|EAST DUBLIN | |||
|RADIOJONES, LLC | |||
|- | |||
|<nowiki>[[WEGC-FM]]</nowiki> | |||
|107,7 | |||
|SASSER | |||
|FIRST MEDIA SERVICES, LLC | |||
|- | |||
|<nowiki>[[WEGG-FM]]</nowiki> | |||
|95,3 | |||
|BOWMAN | |||
|LAKE HARTWELL RADIO, INC. | |||
|- | |||
|<nowiki>[[WEKL-FM]]</nowiki> | |||
|102,3 | |||
|AUGUSTA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WEKS-FM]]</nowiki> | |||
|92,5 | |||
|ZEBULON | |||
|LEGACY MEDIA - SOUTH ATLANTA, LLC | |||
|- | |||
|<nowiki>[[WEYY-FM]]</nowiki> | |||
|88,7 | |||
|TALLAPOOSA | |||
|BARNES EVANGELISTIC MINISTRIES | |||
|- | |||
|<nowiki>[[WFAL-FM]]</nowiki> | |||
|105,9 | |||
|MILNER | |||
|AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | |||
|- | |||
|<nowiki>[[WFDR-FM]]</nowiki> | |||
|94,5 | |||
|WOODBURY | |||
|PLOENER RADIO GROUP, LLC | |||
|- | |||
|<nowiki>[[WFFM-FM]]</nowiki> | |||
|105,7 | |||
|ASHBURN | |||
|JOURNEY CHURCH OF TIFTON, INC. | |||
|- | |||
|<nowiki>[[WFSH-FM]]</nowiki> | |||
|104,7 | |||
|ATHENS | |||
|SALEM COMMUNICATIONS HOLDING CORPORATION | |||
|- | |||
|<nowiki>[[WFSL-FM]]</nowiki> | |||
|90,7 | |||
|THOMASVILLE | |||
|FLORIDA STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[WFVS-FM]]</nowiki> | |||
|96,9 | |||
|REYNOLDS | |||
|BD. REGENTS, U. SYST.OF GA DBA FORT VALLEY STA | |||
|- | |||
|<nowiki>[[WFXA-FM]]</nowiki> | |||
|103,1 | |||
|AUGUSTA | |||
|PERRY BROADCASTING OF AUGUSTA, INC. | |||
|- | |||
|<nowiki>[[WFXE-FM]]</nowiki> | |||
|104,9 | |||
|COLUMBUS | |||
|DAVIS BROADCASTING, INC. OF COLUMBUS | |||
|- | |||
|<nowiki>[[WFXM-FM]]</nowiki> | |||
|107,1 | |||
|GORDON | |||
|WFXM-FM RADIO, LLC | |||
|- | |||
|<nowiki>[[WGAC-FM]]</nowiki> | |||
|95,1 | |||
|HARLEM | |||
|BEASLEY MEDIA GROUP LICENSES, LLC | |||
|- | |||
|<nowiki>[[WGCO-FM]]</nowiki> | |||
|98,3 | |||
|MIDWAY | |||
|DICK BROADCASTING COMPANY, INC. OF TENNESSEE | |||
|- | |||
|<nowiki>[[WGEX-FM]]</nowiki> | |||
|97,3 | |||
|BAINBRIDGE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WGLA-FM]]</nowiki> | |||
|90,5 | |||
|NASHVILLE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WGLH-FM]]</nowiki> | |||
|103,9 | |||
|HAWKINSVILLE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WGLU-FM]]</nowiki> | |||
|102,5 | |||
|WARNER ROBINS | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WGMG-FM]]</nowiki> | |||
|102,1 | |||
|CRAWFORD | |||
|COX RADIO, LLC | |||
|- | |||
|<nowiki>[[WGMK-FM]]</nowiki> | |||
|106,3 | |||
|DONALSONVILLE | |||
|FLINT MEDIA, INC. | |||
|- | |||
|<nowiki>[[WGMY-FM]]</nowiki> | |||
|107,1 | |||
|THOMASVILLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WGOV-FM]]</nowiki> | |||
|96,7 | |||
|VALDOSTA | |||
|W.G.O.V., INC. | |||
|- | |||
|<nowiki>[[WGPB-FM]]</nowiki> | |||
|97,7 | |||
|ROME | |||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |||
|- | |||
|<nowiki>[[WGPH-FM]]</nowiki> | |||
|91,5 | |||
|VIDALIA | |||
|AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | |||
|- | |||
|<nowiki>[[WGSW-FM]]</nowiki> | |||
|106,9 | |||
|AMERICUS | |||
|GREATER 2ND MT. OLIVE MISSIONARY BAPTIST CHURCH | |||
|- | |||
|<nowiki>[[WGUR-FM]]</nowiki> | |||
|95,3 | |||
|MILLEDGEVILLE | |||
|GEORGIA COLLEGE & STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[WHCJ-FM]]</nowiki> | |||
|90,3 | |||
|SAVANNAH | |||
|SAVANNAH STATE UNIVERSITY | |||
|- | |||
|<nowiki>[[WHFX-FM]]</nowiki> | |||
|107,7 | |||
|DARIEN | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WHHR-FM]]</nowiki> | |||
|92,1 | |||
|VIENNA | |||
|RADIO BY GRACE, INC. | |||
|- | |||
|<nowiki>[[WHKV-FM]]</nowiki> | |||
|106,1 | |||
|SYLVESTER | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WHLJ-FM]]</nowiki> | |||
|97,5 | |||
|STATENVILLE | |||
|LA TAURUS PRODUCTIONS INC. | |||
|- | |||
|<nowiki>[[WHTA-FM]]</nowiki> | |||
|107,9 | |||
|HAMPTON | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|<nowiki>[[WIBB-FM]]</nowiki> | |||
|97,9 | |||
|FORT VALLEY | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WIFO-FM]]</nowiki> | |||
|105,5 | |||
|JESUP | |||
|JESUP BROADCASTING CORP. | |||
|- | |||
|<nowiki>[[WIHB-FM]]</nowiki> | |||
|96,5 | |||
|GRAY | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WIOL-FM]]</nowiki> | |||
|95,7 | |||
|WAVERLY HALL | |||
|DAVIS BROADCASTING, INC. OF COLUMBUS | |||
|- | |||
|<nowiki>[[WIPK-FM]]</nowiki> | |||
|94,5 | |||
|CALHOUN | |||
|CORE COMMUNICATORS NORTH LLC | |||
|- | |||
|<nowiki>[[WISK-FM]]</nowiki> | |||
|98,7 | |||
|AMERICUS | |||
|SUMTER BROADCASTING CO., INC. | |||
|- | |||
|<nowiki>[[WIXV-FM]]</nowiki> | |||
|95,5 | |||
|SAVANNAH | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[WJAD-FM]]</nowiki> | |||
|103,5 | |||
|LEESBURG | |||
|FIRST MEDIA SERVICES, LLC | |||
|- | |||
|<nowiki>[[WJCL-FM]]</nowiki> | |||
|96,5 | |||
|SAVANNAH | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[WJDS-FM]]</nowiki> | |||
|88,7 | |||
|SPARTA | |||
|AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | |||
|- | |||
|<nowiki>[[WJEP-FM]]</nowiki> | |||
|91,1 | |||
|CUSSETA | |||
|RADIO BY GRACE, INC. | |||
|- | |||
|<nowiki>[[WJES-FM]]</nowiki> | |||
|100,9 | |||
|MAYSVILLE | |||
|RODRIGUEZ, NELSON | |||
|- | |||
|<nowiki>[[WJFL-FM]]</nowiki> | |||
|101,9 | |||
|TENNILLE | |||
|MIDDLE GEORGIA BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WJGA-FM]]</nowiki> | |||
|92,1 | |||
|JACKSON | |||
|EARNHART BROADCASTING CO., INC. | |||
|- | |||
|<nowiki>[[WJGS-FM]]</nowiki> | |||
|91,5 | |||
|NORWOOD | |||
|JOY CHRISTIAN MINISTRIES | |||
|- | |||
|<nowiki>[[WJIZ-FM]]</nowiki> | |||
|96,3 | |||
|ALBANY | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WJRB-FM]]</nowiki> | |||
|95,1 | |||
|YOUNG HARRIS | |||
|WJRB RADIO, LLC | |||
|- | |||
|<nowiki>[[WJSP-FM]]</nowiki> | |||
|88,1 | |||
|WARM SPRINGS | |||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |||
|- | |||
|<nowiki>[[WJST-FM]]</nowiki> | |||
|102,1 | |||
|SYLVESTER | |||
|JETSTREAM MEDIA LLC | |||
|- | |||
|<nowiki>[[WJTG-FM]]</nowiki> | |||
|91,3 | |||
|FORT VALLEY | |||
|FAMILY LIFE BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WJWV-FM]]</nowiki> | |||
|90,9 | |||
|FORT GAINES | |||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |||
|- | |||
|<nowiki>[[WKAA-FM]]</nowiki> | |||
|99,5 | |||
|WILLACOOCHEE | |||
|SOUTHERN COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WKAK-FM]]</nowiki> | |||
|104,5 | |||
|ALBANY | |||
|FIRST MEDIA SERVICES, LLC | |||
|- | |||
|<nowiki>[[WKBX-FM]]</nowiki> | |||
|106,3 | |||
|KINGSLAND | |||
|RADIO KINGS BAY, INC. | |||
|- | |||
|<nowiki>[[WKCC-FM]]</nowiki> | |||
|90,5 | |||
|COLUMBUS | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WKCN-FM]]</nowiki> | |||
|99,3 | |||
|FORT BENNING SOUTH | |||
|PMB BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[WKEU-FM]]</nowiki> | |||
|88,9 | |||
|THE ROCK | |||
|GEORGIA PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[WKHX-FM]]</nowiki> | |||
|101,5 | |||
|MARIETTA | |||
|RADIO LICENSE HOLDINGS LLC | |||
|- | |||
|<nowiki>[[WKIH-FM]]</nowiki> | |||
|90,3 | |||
|VIDALIA | |||
|RADIO BY GRACE, INC. | |||
|- | |||
|<nowiki>[[WKKZ-FM]]</nowiki> | |||
|92,7 | |||
|DUBLIN | |||
|KIRBY BROADCASTING COMPANY | |||
|- | |||
|<nowiki>[[WKMW-FM]]</nowiki> | |||
|88,7 | |||
|AMERICUS | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WKTM-FM]]</nowiki> | |||
|106,1 | |||
|SOPERTON | |||
|AUGUSTA RADIO FELOWSHIP INSTITUTE, INC. | |||
|- | |||
|<nowiki>[[WKUB-FM]]</nowiki> | |||
|105,1 | |||
|BLACKSHEAR | |||
|HIGGS MULTIMEDIA GROUP, LLC | |||
|- | |||
|<nowiki>[[WKZR-FM]]</nowiki> | |||
|102,3 | |||
|MILLEDGEVILLE | |||
|OCONEE COMMUNICATIONS COMPANY, LLC | |||
|- | |||
|<nowiki>[[WKZV-FM]]</nowiki> | |||
|102,1 | |||
|TYBEE ISLAND | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WKZZ-FM]]</nowiki> | |||
|92,5 | |||
|TIFTON | |||
|BROADCAST SOUTH, LLC | |||
|- | |||
|<nowiki>[[WLCZ-FM]]</nowiki> | |||
|98,7 | |||
|LINCOLNTON | |||
|GLORY COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WLEL-FM]]</nowiki> | |||
|94,3 | |||
|ELLAVILLE | |||
|SUMMER ROSE BROADCASTING | |||
|- | |||
|<nowiki>[[WLFH-FM]]</nowiki> | |||
|88,9 | |||
|CLAXTON | |||
|RADIO TRAINING NETWORK, INC. | |||
|- | |||
|<nowiki>[[WLFS-FM]]</nowiki> | |||
|91,9 | |||
|PORT WENTWORTH | |||
|RADIO TRAINING NETWORK, INC. | |||
|- | |||
|<nowiki>[[WLHR-FM]]</nowiki> | |||
|92,1 | |||
|LAVONIA | |||
|LAKE HARTWELL RADIO, INC. | |||
|- | |||
|<nowiki>[[WLJA-FM]]</nowiki> | |||
|101,1 | |||
|ELLIJAY | |||
|TRI-STATE COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WLKQ-FM]]</nowiki> | |||
|102,3 | |||
|BUFORD | |||
|DAVIS BROADCASTING OF ATLANTA, L.L.C. | |||
|- | |||
|<nowiki>[[WLPE-FM]]</nowiki> | |||
|91,7 | |||
|AUGUSTA | |||
|AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC | |||
|- | |||
|<nowiki>[[WLPF-FM]]</nowiki> | |||
|98,5 | |||
|OCILLA | |||
|AUGUSTA RADIO FELOWSHIP INSTITUTE, INC. | |||
|- | |||
|<nowiki>[[WLPT-FM]]</nowiki> | |||
|88,3 | |||
|JESUP | |||
|AUGUSTA | |||
|- | |||
|<nowiki>[[WLRR-FM]]</nowiki> | |||
|100,7 | |||
|MILLEDGEVILLE | |||
|STARSTATION RADIO, LLC. | |||
|- | |||
|<nowiki>[[WLTC-FM]]</nowiki> | |||
|103,7 | |||
|CUSSETA | |||
|PMB BROADCASTING, LLC | |||
|- | |||
|<nowiki>[[WLUB-FM]]</nowiki> | |||
|105,7 | |||
|AUGUSTA | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WLVG-FM]]</nowiki> | |||
|105,1 | |||
|CLERMONT | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLXF-FM]]</nowiki> | |||
|105,5 | |||
|MACON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLXP-FM]]</nowiki> | |||
|88,1 | |||
|SAVANNAH | |||
|CHRISTIAN MULTIMEDIA NETWORK, INC. | |||
|- | |||
|<nowiki>[[WLYG-FM]]</nowiki> | |||
|88,3 | |||
|JASPER | |||
|JOY CHRISTIAN MINISTRIES | |||
|- | |||
|<nowiki>[[WLYU-FM]]</nowiki> | |||
|100,9 | |||
|LYONS | |||
|T.C.B. BROADCASTING, INC | |||
|- | |||
|<nowiki>[[WLZN-FM]]</nowiki> | |||
|92,3 | |||
|MACON | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[WMCD-FM]]</nowiki> | |||
|106,5 | |||
|ROCKY FORD | |||
|RADIO STATESBORO, INC. | |||
|- | |||
|<nowiki>[[WMCG-FM]]</nowiki> | |||
|104,9 | |||
|MILAN | |||
|TEL-DODGE BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WMGB-FM]]</nowiki> | |||
|95,1 | |||
|MONTEZUMA | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|<nowiki>[[WMGP-FM]]</nowiki> | |||
|98,1 | |||
|HOGANSVILLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WMGZ-FM]]</nowiki> | |||
|97,7 | |||
|EATONTON | |||
|SOUTHERN STONE BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WMOC-FM]]</nowiki> | |||
|88,7 | |||
|LUMBER CITY | |||
|FULL GOSPEL CHURCH OF GOD WRITTEN | |||
|- | |||
|<nowiki>[[WMOQ-FM]]</nowiki> | |||
|92,3 | |||
|BOSTWICK | |||
|BOSTWICK BROADCASTING GROUP, INC. | |||
|- | |||
|<nowiki>[[WMRG-FM]]</nowiki> | |||
|93,5 | |||
|MORGAN | |||
|CORE COMMUNICATORS SOUTH LLC | |||
|- | |||
|<nowiki>[[WMRZ-FM]]</nowiki> | |||
|98,1 | |||
|DAWSON | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WMSL-FM]]</nowiki> | |||
|88,9 | |||
|ATHENS | |||
|RADIO TRAINING NETWORK, INC. | |||
|- | |||
|<nowiki>[[WMTM-FM]]</nowiki> | |||
|93,9 | |||
|MOULTRIE | |||
|COLQUITT BROADCASTING COMPANY, LLC | |||
|- | |||
|<nowiki>[[WMUM-FM]]</nowiki> | |||
|89,7 | |||
|COCHRAN | |||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |||
|- | |||
|<nowiki>[[WMUV-FM]]</nowiki> | |||
|100,7 | |||
|BRUNSWICK | |||
|CHESAPEAKE-PORTSMOUTH BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WMVV-FM]]</nowiki> | |||
|90,7 | |||
|GRIFFIN | |||
|LIFE RADIO MINISTRIES, INC | |||
|- | |||
|<nowiki>[[WMVW-FM]]</nowiki> | |||
|91,7 | |||
|PEACHTREE CITY | |||
|LIFE RADIO MINISTRIES, INC | |||
|- | |||
|<nowiki>[[WNEE-FM]]</nowiki> | |||
|88,1 | |||
|PATTERSON | |||
|COMMUNITY PUBLIC RADIO, INC. | |||
|- | |||
|<nowiki>[[WNEX-FM]]</nowiki> | |||
|100,9 | |||
|PERRY | |||
|CREEK MEDIA, LLC | |||
|- | |||
|<nowiki>[[WNGC-FM]]</nowiki> | |||
|106,1 | |||
|ARCADE | |||
|COX RADIO, LLC | |||
|- | |||
|<nowiki>[[WNGH-FM]]</nowiki> | |||
|98,9 | |||
|CHATSWORTH | |||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |||
|- | |||
|<nowiki>[[WNGU-FM]]</nowiki> | |||
|89,5 | |||
|DAHLONEGA | |||
|GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION | |||
|- | |||
|<nowiki>[[WNNG-FM]]</nowiki> | |||
|99,9 | |||
|UNADILLA | |||
|AUGUSTA RADIO FELLOWSHIP INSTITUTE | |||
|- | |||
|<nowiki>[[WNNX-FM]]</nowiki> | |||
|100,5 | |||
|COLLEGE PARK | |||
|RADIO LICENSE HOLDING SRC LLC | |||
|- | |||
|<nowiki>[[WNSY-FM]]</nowiki> | |||
|100,1 | |||
|TALKING ROCK | |||
|DAVIS BROADCASTING OF ATLANTA, L.L.C. | |||
|- | |||
|<nowiki>[[WOAH-FM]]</nowiki> | |||
|106,3 | |||
|GLENNVILLE | |||
|LIBERTY RADIO, INC. | |||
|- | |||
|<nowiki>[[WOAK-FM]]</nowiki> | |||
|90,9 | |||
|LA GRANGE | |||
|OAKSIDE CHRISTIAN SCHOOL | |||
|- | |||
|<nowiki>[[WOBB-FM]]</nowiki> | |||
|100,3 | |||
|TIFTON | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WOCE-FM]]</nowiki> | |||
|101,9 | |||
|RINGGOLD | |||
|NORTH GEORGIA RADIO GROUP, L.P. | |||
