Category:Virginia (US): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |<nowiki>[[WACL-FM]]</nowiki> | ||
| | |98,5 | ||
| | |ELKTON | ||
| | |IHM LICENSES, LLC | ||
|- | |||
|<nowiki>[[WAFX-FM]]</nowiki> | |||
|106,9 | |||
|SUFFOLK | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WAKG-FM]]</nowiki> | |||
|103,3 | |||
|DANVILLE | |||
|PIEDMONT BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WARJ-FM]]</nowiki> | |||
|102,5 | |||
|SHAWSVILLE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WARN-FM]]</nowiki> | |||
|91,3 | |||
|CULPEPER | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[WARV-FM]]</nowiki> | |||
|90,1 | |||
|COLONIAL HEIGHTS | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WAVA-FM]]</nowiki> | |||
|105,1 | |||
|ARLINGTON | |||
|SALEM COMMUNICATIONS HOLDING CORPORATION | |||
|- | |||
|<nowiki>[[WAWX-FM]]</nowiki> | |||
|101,7 | |||
|LYNCHBURG | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WAXM-FM]]</nowiki> | |||
|93,5 | |||
|BIG STONE GAP | |||
|VALLEY BROADCASTING AND COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WAZR-FM]]</nowiki> | |||
|93,7 | |||
|WOODSTOCK | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WBBC-FM]]</nowiki> | |||
|93,5 | |||
|BLACKSTONE | |||
|DENBAR COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WBBT-FM]]</nowiki> | |||
|107,3 | |||
|POWHATAN | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[WBOP-FM]]</nowiki> | |||
|95,5 | |||
|BUFFALO GAP | |||
|LIBERTY UNIVERSITY, INC. | |||
|- | |||
|<nowiki>[[WBQB-FM]]</nowiki> | |||
|101,5 | |||
|FREDERICKSBURG | |||
|CENTENNIAL LICENSING II, LLC | |||
|- | |||
|<nowiki>[[WBQK-FM]]</nowiki> | |||
|107,9 | |||
|WEST POINT | |||
|DAVIS MEDIA, LLC | |||
|- | |||
|<nowiki>[[WBRF-FM]]</nowiki> | |||
|98,1 | |||
|GALAX | |||
|BLUE RIDGE RADIO, INC. | |||
|- | |||
|<nowiki>[[WBRW-FM]]</nowiki> | |||
|105,3 | |||
|BLACKSBURG | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|<nowiki>[[WBTJ-FM]]</nowiki> | |||
|106,5 | |||
|RICHMOND | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WCDX-FM]]</nowiki> | |||
|92,1 | |||
|MECHANICSVILLE | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|<nowiki>[[WCHG-FM]]</nowiki> | |||
|107,1 | |||
|HOT SPRINGS | |||
|POCAHONTAS COMMUNICATIONS COOPERATIVE CORP. | |||
|- | |||
|<nowiki>[[WCHV-FM]]</nowiki> | |||
|107,5 | |||
|CHARLOTTESVILLE | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|<nowiki>[[WCNR-FM]]</nowiki> | |||
|106,1 | |||
|KESWICK | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WCNV-FM]]</nowiki> | |||
|89,1 | |||
|HEATHSVILLE | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[WCVE-FM]]</nowiki> | |||
|88,9 | |||
|RICHMOND | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[WCVL-FM]]</nowiki> | |||
|92,7 | |||
|CHARLOTTESVILLE | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WCWM-FM]]</nowiki> | |||
|90,9 | |||
|WILLIAMSBURG | |||
|THE COLLEGE OF WILLIAM & MARY IN VA. | |||
|- | |||
|<nowiki>[[WCYK-FM]]</nowiki> | |||
|99,7 | |||
|STAUNTON | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|<nowiki>[[WDCE-FM]]</nowiki> | |||
|90,1 | |||
|RICHMOND | |||
|UNIVERSITY OF RICHMOND | |||
|- | |||
|<nowiki>[[WDIC-FM]]</nowiki> | |||
|92,1 | |||
|CLINCHCO | |||
|DICKENSON COUNTY BROADCASTING CORP. | |||
|- | |||
|<nowiki>[[WDLK-FM]]</nowiki> | |||
|90,9 | |||
|WOODLAKE | |||
| - | |||
|- | |||
|<nowiki>[[WDXC-FM]]</nowiki> | |||
|102,3 | |||
|POUND | |||
|WDXC RADIO, INC. | |||
|- | |||
|<nowiki>[[WEHC-FM]]</nowiki> | |||
|90,7 | |||
|EMORY | |||
|EMORY & HENRY COLLEGE | |||
|- | |||
|<nowiki>[[WEMC-FM]]</nowiki> | |||
|91,7 | |||
|HARRISONBURG | |||
|BOARD OF TRUSTEES OF EASTERN MENNONITE UNIVERSITY | |||
|- | |||
|<nowiki>[[WEQF-FM]]</nowiki> | |||
|105,3 | |||
|DILLWYN | |||
|CALVARY CHAPEL OF LYNCHBURG | |||
|- | |||
|<nowiki>[[WEQP-FM]]</nowiki> | |||
|91,7 | |||
|RUSTBURG | |||
|CALVARY CHAPEL OF LYNCHBURG | |||
|- | |||
|<nowiki>[[WESR-FM]]</nowiki> | |||
|103,3 | |||
|ONLEY-ONANCOCK | |||
|EASTERN SHORE RADIO, INC. | |||
|- | |||
|<nowiki>[[WFAJ-FM]]</nowiki> | |||
|96,9 | |||
|NASSAWADOX | |||
|HISPANIC TARGET MEDIA INC. | |||
|- | |||
|<nowiki>[[WFLO-FM]]</nowiki> | |||
|95,7 | |||
|FARMVILLE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WFLS-FM]]</nowiki> | |||
|93,3 | |||
|FREDERICKSBURG | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|<nowiki>[[WFOS-FM]]</nowiki> | |||
|88,7 | |||
|CHESAPEAKE | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICAT | |||
|- | |||
|<nowiki>[[WFQX-FM]]</nowiki> | |||
|99,3 | |||
|FRONT ROYAL | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WGCK-FM]]</nowiki> | |||
|99,7 | |||
|COEBURN | |||
|LETCHER COUNTY BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WGFW-FM]]</nowiki> | |||
|88,7 | |||
|DRAKES BRANCH | |||
|GOD'S FINAL CALL & WARNING, INC. | |||
|- | |||
|<nowiki>[[WGH-FM]]</nowiki> | |||
|97,3 | |||
|NEWPORT NEWS | |||
|MHR LICENSE LLC | |||
|- | |||
|<nowiki>[[WGRQ-FM]]</nowiki> | |||
|95,9 | |||
|FAIRVIEW BEACH | |||
|TELEMEDIA BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WGRX-FM]]</nowiki> | |||
|104,5 | |||
|FALMOUTH | |||
|TELEMEDIA BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WGTH-FM]]</nowiki> | |||
|105,5 | |||
|RICHLANDS | |||
|HIGH KNOB BROADCASTERS, INC. | |||
|- | |||
|<nowiki>[[WHCE-FM]]</nowiki> | |||
|91,1 | |||
|HIGHLAND SPRINGS | |||
|HENRICO COUNTY SCHOOLS | |||
|- | |||
|<nowiki>[[WHFV-FM]]</nowiki> | |||
|107,1 | |||
|SHENANDOAH | |||
|HOLY FAMILY COMMUNICATIONS | |||
|- | |||
|<nowiki>[[WHFW-FM]]</nowiki> | |||
|89,7 | |||
|WINCHESTER | |||
|CHRISTENDOM EDUCATIONAL CORPORATION | |||
|- | |||
|<nowiki>[[WHKX-FM]]</nowiki> | |||
|106,3 | |||
|BLUEFIELD | |||
|FIRST MEDIA SERVICES, LLC | |||
|- | |||
|<nowiki>[[WHLF-FM]]</nowiki> | |||
|95,3 | |||
|SOUTH BOSTON | |||
|LAKES MEDIA, LLC | |||
|- | |||
|<nowiki>[[WHLQ-FM]]</nowiki> | |||
|105,5 | |||
|LAWRENCEVILLE | |||
|HOSANNA CHRISTIAN MEDIA, INC. | |||
|- | |||
|<nowiki>[[WHOV-FM]]</nowiki> | |||
|88,1 | |||
|HAMPTON | |||
|HAMPTON UNIVERSITY | |||
|- | |||
|<nowiki>[[WHRE-FM]]</nowiki> | |||
|91,9 | |||
|EASTVILLE | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|<nowiki>[[WHRF-FM]]</nowiki> | |||
|98,3 | |||
|BELLE HAVEN | |||
|HAMPTON ROADS EDUCATIONAL TELECOM. ASSOC., | |||
|- | |||
|<nowiki>[[WHRG-FM]]</nowiki> | |||
|88,5 | |||
|GLOUCESTER POINT | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|<nowiki>[[WHRJ-FM]]</nowiki> | |||
|89,9 | |||
|GLOUCESTER COURTHOUS | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|<nowiki>[[WHRL-FM]]</nowiki> | |||
|88,1 | |||
|EMPORIA | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|<nowiki>[[WHRO-FM]]</nowiki> | |||
|90,3 | |||
|NORFOLK | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICTNS | |||
|- | |||
|<nowiki>[[WHRV-FM]]</nowiki> | |||
|89,5 | |||
|NORFOLK | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICTNS | |||
|- | |||
|<nowiki>[[WHRX-FM]]</nowiki> | |||
|90,1 | |||
|NASSAWADOX | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|<nowiki>[[WHTE-FM]]</nowiki> | |||
|101,9 | |||
|RUCKERSVILLE | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|<nowiki>[[WHTU-FM]]</nowiki> | |||
|103,9 | |||
|BIG ISLAND | |||
|KSM HOLDINGS, LLC | |||
|- | |||
|<nowiki>[[WIGO-FM]]</nowiki> | |||
|104,9 | |||
|WHITE STONE | |||
|TWO RIVERS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WINC-FM]]</nowiki> | |||
|105,5 | |||
|BERRYVILLE | |||
|EUCLID AVENUE PROPERTIES, LLC | |||
|- | |||
|<nowiki>[[WIQO-FM]]</nowiki> | |||
|100,9 | |||
|FOREST | |||
|3 DAUGHTERS MEDIA, INC. | |||
|- | |||
|<nowiki>[[WIQR-FM]]</nowiki> | |||
|88,7 | |||
|LEXINGTON | |||
|VIRGINIA TECH FOUNDATION, INC | |||
|- | |||
|<nowiki>[[WISE-FM]]</nowiki> | |||
|90,5 | |||
|WISE | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|<nowiki>[[WJFK-FM]]</nowiki> | |||
|106,7 | |||
|MANASSAS | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WJFN-FM]]</nowiki> | |||
|100,5 | |||
|GOOCHLAND | |||
|MAGA RADIO NETWORK, LLC | |||
|- | |||
|<nowiki>[[WJJS-FM]]</nowiki> | |||
|93,5 | |||
|SALEM | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WJJX-FM]]</nowiki> | |||
|102,7 | |||
|APPOMATTOX | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WJLZ-FM]]</nowiki> | |||
|88,5 | |||
|VIRGINIA BEACH | |||
|VIRGINIA BEACH EDUCATIONAL BROADCASTING | |||
|- | |||
|<nowiki>[[WJMA-FM]]</nowiki> | |||
|103,1 | |||
|CULPEPER | |||
|PIEDMONT COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WJNV-FM]]</nowiki> | |||
|99,1 | |||
|JONESVILLE | |||
|REGINA KAY MOORE | |||
|- | |||
|<nowiki>[[WJSR-FM]]</nowiki> | |||
|100,9 | |||
|LAKESIDE | |||
|SM-WHTI, LLC | |||
|- | |||
|<nowiki>[[WJVR-FM]]</nowiki> | |||
|101,9 | |||
|IRON GATE | |||
|WVJT, LLC | |||
|- | |||
|<nowiki>[[WKCY-FM]]</nowiki> | |||
|104,3 | |||
|HARRISONBURG | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WKDE-FM]]</nowiki> | |||
|105,5 | |||
|ALTAVISTA | |||
|D.J. BROADCASTING, INC | |||
|- | |||
|<nowiki>[[WKHF-FM]]</nowiki> | |||
|93,7 | |||
|LYNCHBURG | |||
|TRUTH BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WKHK-FM]]</nowiki> | |||
|95,3 | |||
|COLONIAL HEIGHTS | |||
|SM-WKHK, LLC | |||
|- | |||
|<nowiki>[[WKJM-FM]]</nowiki> | |||
|99,3 | |||
|PETERSBURG | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|<nowiki>[[WKJS-FM]]</nowiki> | |||
|105,7 | |||
|RICHMOND | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|<nowiki>[[WKLR-FM]]</nowiki> | |||
|96,5 | |||
|FORT LEE | |||
|SM-WKLR, LLC | |||
|- | |||
|<nowiki>[[WKQB-FM]]</nowiki> | |||
|102,9 | |||
|POCAHONTAS | |||
|FIRST MEDIA SERVICES, LLC | |||
|- | |||
|<nowiki>[[WKQY-FM]]</nowiki> | |||
|100,1 | |||
|TAZEWELL | |||
|CSN INTERNATIONAL | |||
|- | |||
|<nowiki>[[WKSI-FM]]</nowiki> | |||
|98,3 | |||
|STEPHENS CITY | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WKSK-FM]]</nowiki> | |||
|101,9 | |||
|SOUTH HILL | |||
|LAKES MEDIA, LLC | |||
|- | |||
|<nowiki>[[WKWI-FM]]</nowiki> | |||
|101,7 | |||
|KILMARNOCK | |||
|TWO RIVERS COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WKYV-FM]]</nowiki> | |||
|100,3 | |||
|PETERSBURG | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLFV-FM]]</nowiki> | |||
|98,9 | |||
|MIDLOTHIAN | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLGX-FM]]</nowiki> | |||
|106,9 | |||
|BEDFORD | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLJV-FM]]</nowiki> | |||
|89,5 | |||
|SPOTSYLVANIA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLNI-FM]]</nowiki> | |||
|105,9 | |||
|LYNCHBURG | |||
|JAMES RIVER MEDIA, LLC | |||
|- | |||
|<nowiki>[[WLQM-FM]]</nowiki> | |||
|101,7 | |||
|FRANKLIN | |||
|FRANKLIN BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WLRX-FM]]</nowiki> | |||
|106,1 | |||
|VINTON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLTK-FM]]</nowiki> | |||
|102,9 | |||
|NEW MARKET | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLUR-FM]]</nowiki> | |||
|91,5 | |||
|LEXINGTON | |||
|WASHINGTON AND LEE UNIVERSITY | |||
|- | |||
|<nowiki>[[WLUS-FM]]</nowiki> | |||
|98,3 | |||
|CLARKSVILLE | |||
|LAKES MEDIA, LLC | |||
|- | |||
|<nowiki>[[WLWX-FM]]</nowiki> | |||
|92,5 | |||
|WINCHESTER | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WLZV-FM]]</nowiki> | |||
|94,3 | |||
|BUCKLAND | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|<nowiki>[[WMAL-FM]]</nowiki> | |||
|105,9 | |||
|WOODBRIDGE | |||
|RADIO LICENSE HOLDINGS LLC | |||
|- | |||
|<nowiki>[[WMEV-FM]]</nowiki> | |||
|93,9 | |||
|MARION | |||
|BRISTOL BROADCASTING COMPANY, INC. | |||
|- | |||
|<nowiki>[[WMJD-FM]]</nowiki> | |||
|100,7 | |||
|GRUNDY | |||
|PEGGY SUE BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WMLU-FM]]</nowiki> | |||
|91,3 | |||
|FARMVILLE | |||
|LONGWOOD UNIVERSITY | |||
|- | |||
|<nowiki>[[WMNA-FM]]</nowiki> | |||
|106,3 | |||
|GRETNA | |||
|3 DAUGHTERS MEDIA, INC. | |||
|- | |||
|<nowiki>[[WMOV-FM]]</nowiki> | |||
|107,7 | |||
|NORFOLK | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WMQR-FM]]</nowiki> | |||
|96,1 | |||
|BROADWAY | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WMRA-FM]]</nowiki> | |||
|90,7 | |||
|HARRISONBURG | |||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |||
|- | |||
|<nowiki>[[WMRL-FM]]</nowiki> | |||
|89,9 | |||
|LEXINGTON | |||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |||
|- | |||
|<nowiki>[[WMRY-FM]]</nowiki> | |||
|103,5 | |||
|CROZET | |||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |||
|- | |||
|<nowiki>[[WMVE-FM]]</nowiki> | |||
|90,1 | |||
|CHASE CITY | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|<nowiki>[[WMXH-FM]]</nowiki> | |||
|105,7 | |||
|LURAY | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WNBV-FM]]</nowiki> | |||
|88,1 | |||
|GRUNDY | |||
|JEWELL VALLEY RAILROAD INC. | |||
|- | |||
|<nowiki>[[WNNT-FM]]</nowiki> | |||
|107,5 | |||
|WARSAW | |||
|REAL MEDIA, INC. | |||
|- | |||
|<nowiki>[[WNOB-FM]]</nowiki> | |||
|93,7 | |||
|CHESAPEAKE | |||
|COMMONWEALTH RADIO, L.L.C. | |||
|- | |||
|<nowiki>[[WNOH-FM]]</nowiki> | |||
|105,3 | |||
|WINDSOR | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WNOR-FM]]</nowiki> | |||
|98,7 | |||
|NORFOLK | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WNRN-FM]]</nowiki> | |||
|91,9 | |||
|CHARLOTTESVILLE | |||
|STU-COMM, INC. | |||
|- | |||
|<nowiki>[[WNRS-FM]]</nowiki> | |||
|89,9 | |||
|SWEET BRIAR | |||
|STU-COMM, INC. | |||
|- | |||
|<nowiki>[[WNSB-FM]]</nowiki> | |||
|91,1 | |||
|NORFOLK | |||
|NORFOLK STATE UNIVERSITY BOARD OF VISITORS | |||
|- | |||
|<nowiki>[[WNVZ-FM]]</nowiki> | |||
|104,5 | |||
|NORFOLK | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WOJL-FM]]</nowiki> | |||
|105,5 | |||
|LOUISA | |||
|PIEDMONT COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WOKD-FM]]</nowiki> | |||
|91,1 | |||
|DANVILLE | |||
|POSITIVE ALTENATIVE RADIO INC | |||
|- | |||
|<nowiki>[[WOKG-FM]]</nowiki> | |||
|90,3 | |||
|GALAX | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WOLD-FM]]</nowiki> | |||
|102,5 | |||
|MARION | |||
|BRISTOL BROADCASTING COMPANY, INC. | |||
|- | |||
|<nowiki>[[WOTC-FM]]</nowiki> | |||
|88,3 | |||
|EDINBURG | |||
|VALLEY BAPTIST CHURCH - CHRISTIAN SCHOOL | |||
|- | |||
|<nowiki>[[WOWI-FM]]</nowiki> | |||
|102,9 | |||
|NORFOLK | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WOWZ-FM]]</nowiki> | |||
|99,3 | |||
|ACCOMAC | |||
|CHINCOTEAGUE BROADCASTING CORPORATION | |||
|- | |||
|<nowiki>[[WPAR-FM]]</nowiki> | |||
|91,3 | |||
|SALEM | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WPER-FM]]</nowiki> | |||
|90,5 | |||
|FREDERICKSBURG | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WPIM-FM]]</nowiki> | |||
|90,5 | |||
|MARTINSVILLE | |||
|POSITIVE ALTERNATIVE RADIO, INC | |||
|- | |||
|<nowiki>[[WPIN-FM]]</nowiki> | |||
|91,5 | |||
|DUBLIN | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WPIR-FM]]</nowiki> | |||
|89,9 | |||
|CULPEPER | |||
|POSITIVE ALTERNATIVE RADIO INC. | |||
|- | |||
|<nowiki>[[WPRZ-FM]]</nowiki> | |||
|88,1 | |||
|BRANDY STATION | |||
|PRAISE COMMUNICATIONS, INC. | |||
|- | |||
|<nowiki>[[WPSK-FM]]</nowiki> | |||
|107,1 | |||
|PULASKI | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|<nowiki>[[WPTE-FM]]</nowiki> | |||
|94,9 | |||
|VIRGINIA BEACH | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WPVA-FM]]</nowiki> | |||
|90,1 | |||
|WAYNESBORO | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WPZR-FM]]</nowiki> | |||
|89,3 | |||
|EMPORIA | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WPZZ-FM]]</nowiki> | |||
|104,7 | |||
|CREWE | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|<nowiki>[[WQIQ-FM]]</nowiki> | |||
|88,3 | |||
|SPOTSYLVANIA | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|<nowiki>[[WQLU-FM]]</nowiki> | |||
|90,9 | |||
|LYNCHBURG | |||
| - | |||
|- | |||
|<nowiki>[[WQMZ-FM]]</nowiki> | |||
|95,1 | |||
|CHARLOTTESVILLE | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WQPO-FM]]</nowiki> | |||
|100,7 | |||
|HARRISONBURG | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WQSN-FM]]</nowiki> | |||
|106,3 | |||
|NORTON | |||
|BRISTOL BROADCASTING COMPANY, INC. | |||
|- | |||
|<nowiki>[[WRAD-FM]]</nowiki> | |||
|101,7 | |||
|RADFORD | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|<nowiki>[[WRAR-FM]]</nowiki> | |||
|105,5 | |||
|TAPPAHANNOCK | |||
|REAL MEDIA, INC. | |||
|- | |||
|<nowiki>[[WRIC-FM]]</nowiki> | |||
|97,7 | |||
|RICHLANDS | |||
|RR & WT BROADCASTING, INC. | |||
|- | |||
|<nowiki>[[WRIH-FM]]</nowiki> | |||
|88,1 | |||
|RICHMOND | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|<nowiki>[[WRIQ-FM]]</nowiki> | |||
|89,7 | |||
|CHARLES CITY | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|<nowiki>[[WRLP-FM]]</nowiki> | |||
|89,1 | |||
|ORANGE | |||
|HARTLAND INSTITUTE OF HEALTH AND EDUCATION, INC. | |||
|- | |||
|<nowiki>[[WROV-FM]]</nowiki> | |||
|96,3 | |||
|MARTINSVILLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WROX-FM]]</nowiki> | |||
|96,1 | |||
|EXMORE | |||
|SINCLAIR TELECABLE, INC. | |||
|- | |||
|<nowiki>[[WRVL-FM]]</nowiki> | |||
|88,3 | |||
|LYNCHBURG | |||
|LIBERTY UNIVERSITY, INC. | |||
|- | |||
|<nowiki>[[WRVQ-FM]]</nowiki> | |||
|94,5 | |||
|RICHMOND | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WRXL-FM]]</nowiki> | |||
|102,1 | |||
|RICHMOND | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WRXT-FM]]</nowiki> | |||
|90,3 | |||
|ROANOKE | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WSIG-FM]]</nowiki> | |||
|96,9 | |||
|MOUNT JACKSON | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|<nowiki>[[WSLC-FM]]</nowiki> | |||
|94,9 | |||
|ROANOKE | |||
|MEL WHEELER, INC. | |||
|- | |||
|<nowiki>[[WSLQ-FM]]</nowiki> | |||
|99,1 | |||
|ROANOKE | |||
|MEL WHEELER, INC. | |||
|- | |||
|<nowiki>[[WSTV-FM]]</nowiki> | |||
|104,9 | |||
|ROANOKE | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WSVO-FM]]</nowiki> | |||
|93,1 | |||
|STAUNTON | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WSWV-FM]]</nowiki> | |||
|105,5 | |||
|PENNINGTON GAP | |||
|BOULDIN RADIO, LLC | |||
|- | |||
|<nowiki>[[WTJU-FM]]</nowiki> | |||
|91,1 | |||
|CHARLOTTESVILLE | |||
|THE RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | |||
|- | |||
|<nowiki>[[WTON-FM]]</nowiki> | |||
|94,3 | |||
|STAUNTON | |||
|HIGH IMPACT COMMUNICATIONS INC | |||
|- | |||
|<nowiki>[[WTRM-FM]]</nowiki> | |||
|91,1 | |||
|WINCHESTER | |||
|AMERICAN FAMILY ASSOCIATION, INC. | |||
|- | |||
|<nowiki>[[WTTX-FM]]</nowiki> | |||
|107,1 | |||
|APPOMATTOX | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|<nowiki>[[WTVR-FM]]</nowiki> | |||
|98,1 | |||
|RICHMOND | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|<nowiki>[[WTWV-FM]]</nowiki> | |||
|92,9 | |||
|SUFFOLK | |||
|MHR LICENSE LLC | |||
|- | |||
|<nowiki>[[WTYD-FM]]</nowiki> | |||
|92,3 | |||
|DELTAVILLE | |||
|DAVIS MEDIA, LLC | |||
|- | |||
|<nowiki>[[WURV-FM]]</nowiki> | |||
|103,7 | |||
|RICHMOND | |||
|SM-WURV, LLC | |||
|- | |||
|<nowiki>[[WUSH-FM]]</nowiki> | |||
|106,1 | |||
|POQUOSON | |||
|COMMONWEALTH BROADCASTING, L.L.C. | |||
|- | |||
|<nowiki>[[WUSQ-FM]]</nowiki> | |||
|102,5 | |||
|WINCHESTER | |||
|IHM LICENSES, LLC | |||
|- | |||
|<nowiki>[[WUVT-FM]]</nowiki> | |||
|90,7 | |||
