WBZW-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | ||
| 26 = | | 26 = US00 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | Facility | |||
|- | |||
| style="text-align: left;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
|} | |||
===Coverage area=== | |||
[[File:US00.png]] | |||
===What links here=== | ===What links here=== | ||
Revision as of 15:02, 25 February 2023
| Station name | |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Es.png Spanish |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | iHeartMedia |
| Website | elpatron967.iheart.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US00 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
