Smooth Radio (Kettering): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 67: | Line 67: | ||
| style="text-align: right" | 97,2 | | style="text-align: right" | 97,2 | ||
| style="text-align: right" | 115 w | | style="text-align: right" | 115 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 90 m | | style="text-align: right" | 90 m | ||
| style="text-align: right" | 30 m | | style="text-align: right" | 30 m | ||
| style="text-align: right" | C3A2 | | style="text-align: right" | C3A2 | ||
| style="text-align: right" | | | style="text-align: right" | 098001299 | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | Geddington | ||
| style="text-align: right" | 107,4 | | style="text-align: right" | 107,4 | ||
| style="text-align: right" | 200 w | | style="text-align: right" | 200 w | ||
| style="text-align: right" | | | style="text-align: right" | V | ||
| style="text-align: right" | 118 m | | style="text-align: right" | 118 m | ||
| style="text-align: right" | 46 m | | style="text-align: right" | 46 m | ||
| style="text-align: right" | C3A2 | | style="text-align: right" | C3A2 | ||
| style="text-align: right" | | | style="text-align: right" | 099050422 | ||
|} | |} | ||
Revision as of 17:37, 17 July 2023
| Station name | Smooth Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Kettering (AL043) |
| Format | |
| Target audience | |
| Tagline | Always the best music |
| Language | File:En.png English |
| Launched | |
| Licence holder | Connect Radio Limited |
| Licence period | 1990-04-06 - 2025-12-31 |
| Group | Communicorp |
| Website | www.smoothradio.com/eastmids/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100043 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file | www.smoothradio.com/public-file/eastmids/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Wellingborough | 97,2 | 115 w | M | 90 m | 30 m | C3A2 | 098001299 |
| Geddington | 107,4 | 200 w | V | 118 m | 46 m | C3A2 | 099050422 |