Fria Media i Blekinge AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| orgnr = 556496-8716 | | orgnr = 556496-8716 | ||
| regdat = 1994-10-19 | | regdat = 1994-10-19 | ||
| enddat = | | enddat = 2009-09-30 ([[Radio Match AB|Fusionerat]]) | ||
}} | }} | ||
| Line 27: | Line 27: | ||
[[Fria Medias Moder AB]] 34% | [[Fria Medias Moder AB]] 34% | ||
==Namnhistorik== | |||
'''1994-10-19''' Fria Media i Västergötland | |||
'''1995-02-27''' Fria Media i Blekinge AB | |||
Revision as of 12:27, 25 February 2019
| Company Name | Fria Media i Blekinge AB |
|---|---|
| Company Number | 556496-8716 |
| Registered | 1994-10-19 |
| Dissolved | 2009-09-30 (Fusionerat) |
Historiskt ägande
1997-12-31
1998-12-31
1999-12-31
2000-12-31
2001-12-31
Namnhistorik
1994-10-19 Fria Media i Västergötland
1995-02-27 Fria Media i Blekinge AB