WDR 1LIVE: Difference between revisions

From fm.guide
Jump to navigation Jump to search
Line 52: Line 52:
! style="width: 250px;" |Site name
! style="width: 250px;" |Site name
! style="width: 75px;" |Freq.
! style="width: 75px;" |Freq.
! style="width: 75px;" | Power
! style="width: 75px;" |Power
! style="width: 70px;" |Pol.
! style="width: 70px;" |Pol.
! style="width: 70px;" |Site.
! style="width: 70px;" | Site.
! style="width: 70px;" | Ant.
! style="width: 70px;" |Ant.
! style="width: 70px;" |RDS
! style="width: 70px;" |RDS
! style="width: 70px;" |GE84
! style="width: 70px;" |GE84
Line 61: Line 61:
| style="text-align: left" |Köln
| style="text-align: left" |Köln
| style="text-align: right" |87,6
| style="text-align: right" |87,6
| style="text-align: right" |300 w
| style="text-align: right" | 300 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |49 m
| style="text-align: right" |49 m
| style="text-align: right" |154 m
| style="text-align: right" |154 m
Line 68: Line 68:
| style="text-align: right" |102003538
| style="text-align: right" |102003538
|-
|-
| style="text-align: left" | Lübbecke
| style="text-align: left" |Lübbecke
| style="text-align: right" |93,6
| style="text-align: right" |93,6
| style="text-align: right" |100 w
| style="text-align: right" |100 w
Line 74: Line 74:
| style="text-align: right" |69 m
| style="text-align: right" |69 m
| style="text-align: right" |41 m
| style="text-align: right" |41 m
| style="text-align: right" |D391
| style="text-align: right" | D391
| style="text-align: right" |095002805
| style="text-align: right" |095002805
|-
|-
Line 84: Line 84:
| style="text-align: right" |34 m
| style="text-align: right" |34 m
| style="text-align: right" |D391
| style="text-align: right" |D391
| style="text-align: right" |090001609
| style="text-align: right" | 090001609
|-
|-
| style="text-align: left" |Warburg
| style="text-align: left" | Warburg
| style="text-align: right" |98,2
| style="text-align: right" |98,2
| style="text-align: right" |500 w
| style="text-align: right" |500 w
| style="text-align: right" |H
| style="text-align: right" |H
| style="text-align: right" |216 m
| style="text-align: right" |216 m
| style="text-align: right" |33 m
| style="text-align: right" | 33 m
| style="text-align: right" |D391
| style="text-align: right" | D391
| style="text-align: right" |094000253
| style="text-align: right" | 094000253
|-
|-
| style="text-align: left" |Monschau
| style="text-align: left" | Monschau
| style="text-align: right" |99,7
| style="text-align: right" |99,7
| style="text-align: right" |50 w
| style="text-align: right" |50 w
| style="text-align: right" | H
| style="text-align: right" |H
| style="text-align: right" |516 m
| style="text-align: right" |516 m
| style="text-align: right" |17 m
| style="text-align: right" |17 m
| style="text-align: right" |D391
| style="text-align: right" |D391
| style="text-align: right" |096000166
| style="text-align: right" | 096000166
|-
|-
| style="text-align: left" |Schmallenberg
| style="text-align: left" |Schmallenberg
Line 115: Line 115:
| style="text-align: left" |Bonn
| style="text-align: left" |Bonn
| style="text-align: right" |102,4
| style="text-align: right" |102,4
| style="text-align: right" | 50 000 w
| style="text-align: right" |50 000 w
| style="text-align: right" |H
| style="text-align: right" |H
| style="text-align: right" |165 m
| style="text-align: right" |165 m
| style="text-align: right" |153 m
| style="text-align: right" |153 m
| style="text-align: right" |D391
| style="text-align: right" |D391
| style="text-align: right" |084001607
| style="text-align: right" | 084001607
|-
|-
| style="text-align: left" |Ibbenbüren
| style="text-align: left" |Ibbenbüren
| style="text-align: right" |102,5
| style="text-align: right" | 102,5
| style="text-align: right" |500 w
| style="text-align: right" | 500 w
| style="text-align: right" |H
| style="text-align: right" |H
| style="text-align: right" |174 m
| style="text-align: right" |174 m
| style="text-align: right" | 77 m
| style="text-align: right" |77 m
| style="text-align: right" |D391
| style="text-align: right" |D391
| style="text-align: right" | 096000171
| style="text-align: right" |096000171
|-
|-
| style="text-align: left" |Kleve
| style="text-align: left" |Kleve
Line 141: Line 141:
|-
|-
| style="text-align: left" |Nordhelle
| style="text-align: left" |Nordhelle
| style="text-align: right" | 104,7
| style="text-align: right" |104,7
| style="text-align: right" |35 000 w
| style="text-align: right" |35 000 w
| style="text-align: right" |H
| style="text-align: right" | H
| style="text-align: right" |662 m
| style="text-align: right" | 662 m
| style="text-align: right" |101 m
| style="text-align: right" |101 m
| style="text-align: right" |D391
| style="text-align: right" |D391
Line 160: Line 160:
| style="text-align: left" |Teutoburger Wald
| style="text-align: left" |Teutoburger Wald
| style="text-align: right" |105,5
| style="text-align: right" |105,5
| style="text-align: right" |100 000 w
| style="text-align: right" | 100 000 w
| style="text-align: right" |H
| style="text-align: right" |H
| style="text-align: right" |392 m
| style="text-align: right" |392 m
Line 176: Line 176:
| style="text-align: right" |084001627
| style="text-align: right" |084001627
|-
|-
| style="text-align: left" |Aachen
| style="text-align: left" | Aachen
| style="text-align: right" |106,4
| style="text-align: right" |106,4
| style="text-align: right" |20 000 w
| style="text-align: right" |20 000 w
Line 182: Line 182:
| style="text-align: right" |287 m
| style="text-align: right" |287 m
| style="text-align: right" |172 m
| style="text-align: right" |172 m
| style="text-align: right" | D391
| style="text-align: right" |D391
| style="text-align: right" | 084001592
| style="text-align: right" |084001592
|-
|-
| style="text-align: left" |Langenberg
| style="text-align: left" |Langenberg
Line 191: Line 191:
| style="text-align: right" |239 m
| style="text-align: right" |239 m
| style="text-align: right" |261 m
| style="text-align: right" |261 m
| style="text-align: right" | D391
| style="text-align: right" |D391
| style="text-align: right" |084001647
| style="text-align: right" |084001647
|-
|-
| style="text-align: left" | Olsberg
| style="text-align: left" |Olsberg
| style="text-align: right" |107,0
| style="text-align: right" |107,0
| style="text-align: right" |10 000 w
| style="text-align: right" |10 000 w
Line 210: Line 210:
| style="text-align: right" |123 m
| style="text-align: right" |123 m
| style="text-align: right" |D391
| style="text-align: right" |D391
| style="text-align: right" | 084001616
| style="text-align: right" |084001616
|-
|-
| style="text-align: left" | Höxter
| style="text-align: left" | Höxter
Line 219: Line 219:
| style="text-align: right" |77 m
| style="text-align: right" |77 m
| style="text-align: right" |D391
| style="text-align: right" |D391
| style="text-align: right" |084001634
| style="text-align: right" | 084001634
|-
|-
| style="text-align: left" |Siegen
| style="text-align: left" |Siegen
Line 235: Line 235:
| style="text-align: right" |H
| style="text-align: right" |H
| style="text-align: right" |264 m
| style="text-align: right" |264 m
| style="text-align: right" | 42 m
| style="text-align: right" |42 m
| style="text-align: right" |D391
| style="text-align: right" |D391
| style="text-align: right" | -
| style="text-align: right" | -
|-
|-
| style="text-align: left" | Münster
| style="text-align: left" |Münster
| style="text-align: right" |107,9
| style="text-align: right" |107,9
| style="text-align: right" |25 000 w
| style="text-align: right" |25 000 w
Line 246: Line 246:
| style="text-align: right" |130 m
| style="text-align: right" |130 m
| style="text-align: right" |D391
| style="text-align: right" |D391
| style="text-align: right" | 084001663
| style="text-align: right" |084001663
|}
|}



Revision as of 17:54, 24 December 2022

Station name WDR 1LIVE
Broadcasting form Public radio
Broadcasting area Nordrhein-Westfalen
Format
Target audience
Tagline '
Language File:De.png German
Launched 1995-04-01 (1956-01-01 as WDR 1)
Licence holder Westdeutscher Rundfunk (WDR)
Licence period
Group
Website www1.wdr.de/radio/1live/index.html
Regulation authority
Radio-ID DE0005001

Coverage map

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Köln 87,6 300 w H 49 m 154 m D391 102003538
Lübbecke 93,6 100 w H 69 m 41 m D391 095002805
Arnsberg 96,0 100 w H 256 m 34 m D391 090001609
Warburg 98,2 500 w H 216 m 33 m D391 094000253
Monschau 99,7 50 w H 516 m 17 m D391 096000166
Schmallenberg 100,1 100 w H 613 m 55 m D391 099000182
Bonn 102,4 50 000 w H 165 m 153 m D391 084001607
Ibbenbüren 102,5 500 w H 174 m 77 m D391 096000171
Kleve 103,7 2 000 w H 98 m 110 m D391 084001639
Nordhelle 104,7 35 000 w H 662 m 101 m D391 084001669
Eifel 105,5 20 000 w H 652 m 157 m D391 084001621
Teutoburger Wald 105,5 100 000 w H 392 m 248 m D391 084001682
Hallenberg 105,7 100 w H 755 m 55 m D391 084001627
Aachen 106,4 20 000 w H 287 m 172 m D391 084001592
Langenberg 106,7 80 000 w H 239 m 261 m D391 084001647
Olsberg 107,0 10 000 w H 696 m 49 m D391 084001600
Ederkopf 107,2 15 000 w H 676 m 123 m D391 084001616
Höxter 107,3 500 w H 452 m 77 m D391 084001634
Siegen 107,5 500 w H 353 m 99 m D391 084001675
Bad Oeynhausen 107,7 100 w H 264 m 42 m D391 -
Münster 107,9 25 000 w H 178 m 130 m D391 084001663