Radio Mainwelle (Bayreuth): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 51: | Line 51: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | | style="text-align: left" |Hohenmirsberg | ||
|style="text-align:right" | 93,3 | | style="text-align: right" |93,3 | ||
|style="text-align:right" | 100 w | | style="text-align: right" |100 w | ||
|style="text-align:right" | | | style="text-align: right" |H | ||
|style="text-align:right" | | | style="text-align: right" |609 m | ||
|style="text-align:right" | | | style="text-align: right" |28 m | ||
|style="text-align:right" | | | style="text-align: right" |DC1E | ||
|style="text-align:right" | | | style="text-align: right" |089004555 | ||
|- | |- | ||
|style="text-align:left" | | style="text-align: left" |Bayreuth | ||
|style="text-align:right" | 104,3 | | style="text-align: right" |104,3 | ||
|style="text-align:right" | | | style="text-align: right" |10 000 w | ||
|style="text-align:right" | | | style="text-align: right" |H | ||
|style="text-align:right" | | | style="text-align: right" |512 m | ||
|style="text-align:right" | | | style="text-align: right" |48 m | ||
|style="text-align:right" | | | style="text-align: right" |DC1E | ||
|style="text-align:right" | | | style="text-align: right" |084001425 | ||
|} | |} | ||
Revision as of 15:01, 1 January 2023
| Station name | Radio Mainwelle |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Bayreuth |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1987-09-19 |
| Licence holder | Radio Bayreuth GmbH & Co. Mainwelle KG |
| Licence period | |
| Group | |
| Website | www.mainwelle.de |
| Regulation authority | Bayerische Landeszentrale für neue Medien (BLM) |
| Radio-ID | DE0109114 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Hohenmirsberg | 93,3 | 100 w | H | 609 m | 28 m | DC1E | 089004555 |
| Bayreuth | 104,3 | 10 000 w | H | 512 m | 48 m | DC1E | 084001425 |
