Sunshine Radio (Ludlow): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| 07 = | | 07 = | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = 1992-10-18 | ||
| 10 = [[Murfin Media Limited]] | | 10 = [[Murfin Media Limited]] | ||
| 11 = 1992-01 | | 11 = 1992-10-01 - 2019-09-30 | ||
| 12 = Independent | | 12 = Independent | ||
| 13 = [https://www.sunshineradio.co.uk/hm/ www.sunshineradio.co.uk] | | 13 = [https://www.sunshineradio.co.uk/hm/ www.sunshineradio.co.uk] | ||
Latest revision as of 21:03, 11 September 2022
| Station name | Sunshine Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Ludlow (AL138) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1992-10-18 |
| Licence holder | Murfin Media Limited |
| Licence period | 1992-10-01 - 2019-09-30 |
| Group | Independent |
| Website | www.sunshineradio.co.uk |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD MUSIC AND INFORMATION STATION FOR THE LUDLOW AND SOUTH SHROPSHIRE AREA. (2013-05) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 4 hours per day during daytime weekdays and weekends |
| Programme sharing | No arrangements. |
| Public file |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Woofferton | 105,9 | 1 000 w | 81 m | 106 m | CF99 | ||
| Clee Hill | 107,8 | 250 w | 427 m | 15 m | CF99 |

