Capital (South Hampshire): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Capital South Hampshire.png]] | |||
===Frequencies=== | ===Frequencies=== | ||
Revision as of 07:50, 18 July 2023
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | South Hampshire (AL115) |
| Format | CHR |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Global Radio Hampshire Limited |
| Licence period | 1986-12-10 - 2026-01-19 |
| Group | Global |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100115 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR 15-24 YEAR-OLDS IN THE SOUTH HAMPSHIRE AREA. (2015-08) |
|---|---|
| Studio location | Locally-made programming must be produced within the bespoke approved area of Meridian (as proposed to Ofcom on 4th December 2018) |
| Locally-made hours | At least 3 hours a day during daytime weekdays |
| Programme sharing | All programmes may be shared between the Brighton & Hove (AL211) licence and the South Hampshire licence (AL115), subject to satisfying the character of service requirements. |
| Public file |
Coverage map
File:Map Capital South Hampshire.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Chillerton Down | 103,2 | 2 000 w | 166 m | 190 m | C870 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |
| 2019-05 | Format | Ofcom |
