Greatest Hits Radio (Weymouth & Dorchester): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 67: | Line 67: | ||
| style="text-align: right" | 96,0 | | style="text-align: right" | 96,0 | ||
| style="text-align: right" | 125 w | | style="text-align: right" | 125 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 64 m | | style="text-align: right" | 64 m | ||
| style="text-align: right" | 35 m | | style="text-align: right" | 35 m | ||
| style="text-align: right" | C4B1 | | style="text-align: right" | C4B1 | ||
| style="text-align: right" | | | style="text-align: right" | 094005303 | ||
|- | |- | ||
| style="text-align: left" | Bincombe Hill | | style="text-align: left" | Bincombe Hill | ||
| style="text-align: right" | 97,2 | | style="text-align: right" | 97,2 | ||
| style="text-align: right" | 700 w | | style="text-align: right" | 700 w | ||
| style="text-align: right" | | | style="text-align: right" | V | ||
| style="text-align: right" | 160 m | | style="text-align: right" | 160 m | ||
| style="text-align: right" | 45 m | | style="text-align: right" | 45 m | ||
| style="text-align: right" | C4B1 | | style="text-align: right" | C4B1 | ||
| style="text-align: right" | | | style="text-align: right" | 092002354 | ||
|} | |} | ||
Revision as of 19:09, 16 July 2023
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Weymouth & Dorchester (AL154) |
| Format | Oldies |
| Target audience | 45-64 years |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1993-09-04 |
| Licence holder | Bauer Radio Limited |
| Licence period | 1993-09-04 - 2020-09-03 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/dorset/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100154 |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD MUSIC AND INFORMATION STATION FOR THE WEYMOUTH AND DORCHESTER AREAS, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2008-02) |
|---|---|
| Studio location | No Arrangements. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | Up to six of the ten locally made weekday hours (other than breakfast) may be shared regionally with the Shaftesbury licence (AL 179-2) |
| Public file | planetradio.co.uk/greatest-hits/dorset-public-file/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Bridport | 96,0 | 125 w | M | 64 m | 35 m | C4B1 | 094005303 |
| Bincombe Hill | 97,2 | 700 w | V | 160 m | 45 m | C4B1 | 092002354 |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |