Radio Exe (Exeter): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Radio Exe Exeter.png]] | |||
===Frequencies=== | ===Frequencies=== | ||
Latest revision as of 20:21, 11 September 2022
| Station name | Radio Exe |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Exeter (AL318) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Radio Exe Limited |
| Licence period | 2008-02-18 - 2031-02-17 |
| Group | Independent |
| Website | www.radioexe.co.uk |
| Regulation authority | Ofcom |
| Radio-ID | UK0100318 |
Ofcom
| Character of Service | A FULL LOCAL SERVICE DEDICATED TO LISTENERS IN EXETER AND THE SURROUNDING AREA, COMBINING A WIDE VARIETY OF CLASSIC AND CONTEMPORARY MUSIC TOGETHER WITH A HIGH-QUALITY, DISTINCTIVE RANGE OF SPEECH AND INFORMATION FEATURES FOCUSED ON MATTERS OF LOCAL INTEREST AND RELEVANCE. (2012-01) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 10 hours per day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Exeter | 107,3 | 2 000 w | 102 m | 40 m | C882 |
Documents
| Date | Document | Source |
|---|---|---|
| 2012-01 | Format | Ofcom |
