Greatest Hits Radio (Bolton): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Greatest Hits Radio Bolton.png]] | |||
===Frequencies=== | ===Frequencies=== | ||
Revision as of 10:01, 21 July 2023
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Bolton (AL234) |
| Format | Oldies |
| Target audience | 45-64 years |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1999-03-20 |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1999-03-20 - 2028-03-19 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/manchester/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100234 |
Ofcom
| Character of Service | A BROAD MUSIC LOCAL STATION FOR ADULT LISTENERS WITHIN THE BOLTON AND BURY AREA, PROVIDING INFORMATION AND ENTERTAINMENT ABOUT AND FOR THE LOCALITY. (2020-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of North West England (Bauer). |
| Locally-made hours | At least 3 hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared with other stations in the North West England approved area, subject to satisfying the character of service requirements above. |
| Public file | planetradio.co.uk/greatest-hits/greater-manchester-public-file/ |
Coverage map
File:Map Greatest Hits Radio Bolton.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Bolton | 107,4 | 180 w | 226 m | 25 m | C499 |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |