Greatest Hits Radio (London): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:Greatest Hits Radio.png|right|250x140px]] | | 01 = [[File:Greatest Hits Radio.png|right|250x140px]] | ||
| 02 = [[:Category:Greatest Hits Radio | | 02 = [[:Category:Greatest Hits Radio (UK)|Greatest Hits Radio]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = [[:Category:London (UK)|London FM7]] (AL173) | | 04 = [[:Category:London (UK)|London FM7]] (AL173) | ||
| Line 101: | Line 101: | ||
[[Category:Analogue commercial radio (UK)]] | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Bauer Media (UK)]] | [[Category:Bauer Media (UK)]] | ||
[[Category:Greatest Hits Radio | [[Category:Greatest Hits Radio (UK)]] | ||
[[Category:London (UK)]] | [[Category:London (UK)]] | ||
Revision as of 15:29, 20 August 2022
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | London FM7 (AL173) |
| Format | |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1995-04-10 (as Virgin Radio) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1995-04-10 - 2024-04-09 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/london |
| Regulation authority | Ofcom |
| Radio-ID | UK0100173 |
Ofcom
| Character of Service | A STATION PLAYING CLASSIC POP AND ROCK HITS OF THE 70s, 80s AND 90s WITH SPECIALIST FEATURES, MUSIC DOCUMENTARIES AND A CLASSIC ALBUM TRACKS SHOW, PLUS LOCAL NEWS AND INFORMATION AIMED AT 25-54 YEAR-OLD LONDONERS. (2021-05) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least three hours per day during daytime weekdays (must include breakfast). |
| Programme sharing | No arrangements. |
| Public file |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| London/Crystal Palace | 105,8 | 3 730 w | 110 m | 149 m | C4B4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2011-04 | Format | Ofcom |
| 2021-05 | Format | Ofcom |