Mansfield 103.2 (Mansfield): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
| 10 = | | 10 = [[Mansfield & Ashfield Broadcasting Company Limited]] | ||
| 11 = | | 11 = 1999-01-02 - 2028-01-29 | ||
| 12 = | | 12 = | ||
| 13 = [http://www.mansfield103.co.uk/ www.mansfield103.co.uk] | | 13 = [http://www.mansfield103.co.uk/ www.mansfield103.co.uk] | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A BROAD MUSIC AND INFORMATION STATION FOR 25-54 YEAR OLDS IN THE MANSFIELD AREA, HIGHLY FOCUSED ON LOCAL ISSUES. (2008-02) | ||
| 91 = | | 91 = Locally made programming should be made within the licensed area. | ||
| 92 = | | 92 = At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime. Saturdays and Sundays. | ||
| 93 = | | 93 = No arrangements. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = | ||
Revision as of 22:06, 16 August 2022
| Station name | Mansfield 103.2 |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Mansfield (AL226) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Mansfield & Ashfield Broadcasting Company Limited |
| Licence period | 1999-01-02 - 2028-01-29 |
| Group | |
| Website | www.mansfield103.co.uk |
| Regulation authority | Ofcom |
| Radio-ID | UK0100226 |
Ofcom
| Character of Service | A BROAD MUSIC AND INFORMATION STATION FOR 25-54 YEAR OLDS IN THE MANSFIELD AREA, HIGHLY FOCUSED ON LOCAL ISSUES. (2008-02) |
|---|---|
| Studio location | Locally made programming should be made within the licensed area. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime. Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Mansfield | 103,2 | 100 w | 168 m | 46 m | C598 |
