WKIS-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 54: | Line 54: | ||
! style="width: 70px;" | Facility | ! style="width: 70px;" | Facility | ||
|- | |- | ||
| style="text-align: left;" | Miami | | style="text-align: left;" | Miami Gardens | ||
| style="text-align: right;" | 99,9 | | style="text-align: right;" | 99,9 | ||
| style="text-align: right;" | 100 000 w | | style="text-align: right;" | 100 000 w | ||
Revision as of 09:09, 5 June 2022
| Station name | KISS Country 99.9 |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Boca Raton, FL |
| Format | Country |
| Target audience | |
| Tagline | South Florida’s Original Country |
| Language | File:En.png English |
| Launched | |
| Licence holder | Audacy License, LLC |
| Licence period | |
| Group | Audacy |
| Website | www.audacy.com/wkis |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0064001 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| Miami Gardens | 99,9 | 100 000 w | 302 m | 302 m | 300 m | 6FF2 | 64001 |

