Die neue welle (Karlsruhe): Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
No edit summary
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Coverage map===
<div style="position: relative">[[Image:MAP Baden-Württemberg.png]]
</div>


===Frequencies===
===Frequencies===
Line 59: Line 54:
! style="width: 70px;"  | GE84
! style="width: 70px;"  | GE84
|-
|-
|style="text-align:left"  | Lützenhardt
| style="text-align: left"  | Baden-Baden
|style="text-align:right" | 91,4
| style="text-align: right" | 100,9
|style="text-align:right" | 3 000 w
| style="text-align: right" | 800 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 684 m
| style="text-align: right" | 668 m
|style="text-align:right" | 34 m
| style="text-align: right" | 49 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 084001083
|-
|-
|style="text-align:left"  | Pforzheim
| style="text-align: left"  | Lützenhardt
|style="text-align:right" | 91,4
| style="text-align: right" | 91,4
|style="text-align:right" | 500 w
| style="text-align: right" | 3 000 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 372 m
| style="text-align: right" | 684 m
|style="text-align:right" | 59 m
| style="text-align: right" | 34 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 090000793
|-
|-
|style="text-align:left"  | Baden-Baden
| style="text-align: left"  | Wildberg
|style="text-align:right" | 100,9
| style="text-align: right" | 103,0
|style="text-align:right" | 800 w
| style="text-align: right" | 10 w
|style="text-align:right" | H
| style="text-align: right" | V
|style="text-align:right" | 668 m
| style="text-align: right" | 522 m
|style="text-align:right" | 49 m
| style="text-align: right" | 24 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 099038892
|-
|-
|style="text-align:left"  | Karlsruhe
| style="text-align: left"  | Karlsruhe
|style="text-align:right" | 101,8
| style="text-align: right" | 101,8
|style="text-align:right" | 25 000 w
| style="text-align: right" | 25 000 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 315 m
| style="text-align: right" | 315 m
|style="text-align:right" | 60 m
| style="text-align: right" | 60 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 084001039
|-
|-
|style="text-align:left"  | Enztal
| style="text-align: left"  | Enztal
|style="text-align:right" | 102,6
| style="text-align: right" | 102,6
|style="text-align:right" | 100 w
| style="text-align: right" | 100 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 662 m
| style="text-align: right" | 662 m
|style="text-align:right" | 43 m
| style="text-align: right" | 43 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 084001177
|-
|-
|style="text-align:left"  | Nagold
| style="text-align: left"  | Bruchsal
|style="text-align:right" | 102,7
| style="text-align: right" | 107,3
|style="text-align:right" | 100 w
| style="text-align: right" | 100 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 520 m
| style="text-align: right" | 215 m
|style="text-align:right" | 49 m
| style="text-align: right" | 60 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 084001046
|-
|-
|style="text-align:left"  | Calw
| style="text-align: left"  | Bretten
|style="text-align:right" | 103,0
| style="text-align: right" | 107,9
|style="text-align:right" | 300 w
| style="text-align: right" | 100 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 451 m
| style="text-align: right" | 195 m
|style="text-align:right" | 34 m
| style="text-align: right" | 63 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 099032977
|-
|-
|style="text-align:left"  | Wildberg
| style="text-align: left"  | Pforzheim
|style="text-align:right" | 103,0
| style="text-align: right" | 91,4
|style="text-align:right" | 10 w
| style="text-align: right" | 500 w
|style="text-align:right" | V
| style="text-align: right" | H
|style="text-align:right" | 522 m
| style="text-align: right" | 372 m
|style="text-align:right" | 24 m
| style="text-align: right" | 59 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 100003366
|-
|-
|style="text-align:left"  | Bruchsal
| style="text-align: left"  | Nagold
|style="text-align:right" | 107,3
| style="text-align: right" | 102,7
|style="text-align:right" | 100 w
| style="text-align: right" | 100 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 215 m
| style="text-align: right" | 520 m
|style="text-align:right" | 60 m
| style="text-align: right" | 49 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 084001184
|-
|-
|style="text-align:left"  | Bretten
| style="text-align: left"  | Calw
|style="text-align:right" | 107,9
| style="text-align: right" | 103,0
|style="text-align:right" | 100 w
| style="text-align: right" | 300 w
|style="text-align:right" | H
| style="text-align: right" | H
|style="text-align:right" | 195 m
| style="text-align: right" | 451 m
|style="text-align:right" | 63 m
| style="text-align: right" | 34 m
|style="text-align:right" | D30C
| style="text-align: right" | D30C
|style="text-align:right" |  
| style="text-align: right" | 084001172
|}
|}



Revision as of 08:15, 17 September 2023

File:Die neue welle.png
Station name die neue welle
Broadcasting form Privater Rundfunk
Broadcasting area Lokalsender 2 Karlsruhe
Format Rock-AC
Target audience 30-49 years
Tagline '
Language File:De.png German
Launched 2002-08-01
Licence holder Radio Karlsruhe GmbH & Co. KG
Licence period
Group
Website www.die-neue-welle.de
Regulation authority Landesanstalt für Kommunikation Baden-Württemberg (LFK)
Radio-ID DE0108102

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Baden-Baden 100,9 800 w H 668 m 49 m D30C 084001083
Lützenhardt 91,4 3 000 w H 684 m 34 m D30C 090000793
Wildberg 103,0 10 w V 522 m 24 m D30C 099038892
Karlsruhe 101,8 25 000 w H 315 m 60 m D30C 084001039
Enztal 102,6 100 w H 662 m 43 m D30C 084001177
Bruchsal 107,3 100 w H 215 m 60 m D30C 084001046
Bretten 107,9 100 w H 195 m 63 m D30C 099032977
Pforzheim 91,4 500 w H 372 m 59 m D30C 100003366
Nagold 102,7 100 w H 520 m 49 m D30C 084001184
Calw 103,0 300 w H 451 m 34 m D30C 084001172