WBJC-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
[[File:US0003654.png]] | [[File:US0003654.png]] | ||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 10:45, 5 February 2023
| Station name | WBJC |
|---|---|
| Broadcasting form | FM Radio |
| Broadcasting area | Baltimore, MD |
| Format | Classical |
| Target audience | |
| Tagline | Maryland's Classical Music Station |
| Language | File:En.png English |
| Launched | |
| Licence holder | Baltimore City Community College |
| Licence period | |
| Group | Baltimore City Community College |
| Website | www.wbjc.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0003654 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 91,5 | 3654 |

