TV4 Media AB: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Företag | namn = Bonnier Broadcasting AB | orgnr = 556802-5646 | regdat = 2010-03-19 | enddat = }} ===Current shareholders=== {| class="wikitable sortable" style="wid...") |
No edit summary |
||
| Line 14: | Line 14: | ||
|style="text-align:left" | [[Bonnier Broadcasting Sweden AB]] | |style="text-align:left" | [[Bonnier Broadcasting Sweden AB]] | ||
|style="text-align:right" | 100,00% | |style="text-align:right" | 100,00% | ||
|} | |||
===Previous company names=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 300px;" |Date | |||
! style="width: 450px;" |Company Name | |||
|- | |||
|style="text-align:left" | 2010-03-19 - 2010-04-12 | |||
|style="text-align:left" | AB Grundstenen 128487 | |||
|- | |||
|style="text-align:left" | 2010-04-12 - 2016-01-14 | |||
|style="text-align:left" | Bonnier Brands AB | |||
|- | |||
|style="text-align:left" | 2016-01-14 - | |||
|style="text-align:left" | Bonnier Broadcasting AB | |||
|} | |} | ||
Revision as of 09:07, 13 April 2019
| Company Name | Bonnier Broadcasting AB |
|---|---|
| Company Number | 556802-5646 |
| Registered | 2010-03-19 |
| Dissolved |
| Owners | Ownership |
|---|---|
| Bonnier Broadcasting Sweden AB | 100,00% |
Previous company names
| Date | Company Name |
|---|---|
| 2010-03-19 - 2010-04-12 | AB Grundstenen 128487 |
| 2010-04-12 - 2016-01-14 | Bonnier Brands AB |
| 2016-01-14 - | Bonnier Broadcasting AB |