TV4 AB: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Företag | namn = TV4 AB | orgnr = 556242-7152 | regdat = 1984-06-07 | enddat = }} ===Current shareholders=== {| class="wikitable sortable" style="width: 750px;" ! sty...") |
No edit summary |
||
| Line 14: | Line 14: | ||
|style="text-align:left" | [[Bonnier Broadcasting AB]] | |style="text-align:left" | [[Bonnier Broadcasting AB]] | ||
|style="text-align:right" | 100,00% | |style="text-align:right" | 100,00% | ||
|} | |||
===Previous company names=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 300px;" |Date | |||
! style="width: 450px;" |Company Name | |||
|- | |||
|style="text-align:left" | 1984-06-07 - 1987-09-22 | |||
|style="text-align:left" | Databalans Start Nr 44 AB | |||
|- | |||
|style="text-align:left" | 1987-09-22 - 1993-11-02 | |||
|style="text-align:left" | Nordisk Television AB | |||
|- | |||
|style="text-align:left" | 1993-11-02 - | |||
|style="text-align:left" | TV4 AB | |||
|} | |} | ||
Revision as of 09:36, 13 April 2019
| Company Name | TV4 AB |
|---|---|
| Company Number | 556242-7152 |
| Registered | 1984-06-07 |
| Dissolved |
| Owners | Ownership |
|---|---|
| Bonnier Broadcasting AB | 100,00% |
Previous company names
| Date | Company Name |
|---|---|
| 1984-06-07 - 1987-09-22 | Databalans Start Nr 44 AB |
| 1987-09-22 - 1993-11-02 | Nordisk Television AB |
| 1993-11-02 - | TV4 AB |