Greatest Hits Radio (Chesterfield): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 94: | Line 94: | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|} | |} | ||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 23:25, 14 August 2022
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Chesterfield (AL227) |
| Format | Oldies |
| Target audience | 45-64 years |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1998-07-10 - 2027-12-31 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/north-derbyshire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100227 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file | planetradio.co.uk/greatest-hits/north-derbyshire-public-file/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Matlock | 102,0 | 100 w | 305 m | 40 m | C494 | ||
| Chesterfield | 107,4 | 200 w | 179 m | 36 m | C494 |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |