Smooth Radio (North East England): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:Smooth Radio.png|right|234x112px]] | | 01 = [[File:Smooth Radio.png|right|234x112px]] | ||
| 02 = [[:Category:Smooth Radio | | 02 = [[:Category:Smooth Radio (UK)|Smooth Radio]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = North East England (AL311) | | 04 = North East England (AL311) | ||
| Line 121: | Line 121: | ||
[[Category:Analogue commercial radio (UK)]] | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Communicorp (UK)]] | [[Category:Communicorp (UK)]] | ||
[[Category:Smooth Radio | [[Category:Smooth Radio (UK)]] | ||
Revision as of 09:40, 21 August 2022
| Station name | Smooth Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | North East England (AL311) |
| Format | |
| Target audience | |
| Tagline | Your Relaxing Music Mix |
| Language | File:En.png English |
| Launched | 2008-01-08 |
| Licence holder | Smooth Radio Ne Limited |
| Licence period | 2008-01-08 - 2031-01-07 |
| Group | Communicorp |
| Website | www.smoothradio.com/northeast/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100311 |
Ofcom
| Character of Service | AN EASY LISTENING STATION FEATURING LIFESTYLE ORIENTED SPEECH, TARGETING A NORTH EAST AUDIENCE AGED 50 PLUS. (2015-09) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Newton | 96,4 | 200 w | 165 m | 25 m | C3A0 | ||
| Burnhope | 97,5 | 9 000 w | 240 m | 205 m | C3A0 | ||
| Fenham | 107,5 | 50 w | 120 m | 45 m | C3A0 | ||
| Eston Nab | 107,7 | 5 000 w | 237 m | 33 m | C3A0 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |