Radio Classic (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
| 02 = Radio Classic | | 02 = Radio Classic | ||
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = Network 9 | | 04 = [[:Category:Finland|Finland]] (Network 9) | ||
| 05 = [[:Category:Classical (FI)|Classical]] | | 05 = [[:Category:Classical (FI)|Classical]] | ||
| 06 = | | 06 = | ||
| Line 193: | Line 193: | ||
[[Category:Bauer Media (FI)]] | [[Category:Bauer Media (FI)]] | ||
[[Category:Classical (FI)]] | [[Category:Classical (FI)]] | ||
[[Category:Finland]] | |||
Revision as of 18:44, 25 September 2022
| Station name | Radio Classic |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 9) |
| Format | Classical |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Kuunappi Radioliiketoiminta Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Bauer Media |
| Website | radioplay.fi/radio-classic |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100009 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Hämeenlinna | 88,1 | 1 000 w | V | 159 m | 122 m | 62A1 | 084017004 |
| Valkeakoski | 90,3 | 300 w | V | m | 100 m | 62A1 | 084017030 |
| Tampere | 92,2 | 200 w | V | 113 m | 140 m | 62A1 | 084016996 |
| Helsinki | 92,9 | 500 w | V | 30 m | 130 m | 62A1 | 084016809 |
| Kuopio | 94,8 | 1 000 w | V | 231 m | 87 m | 62A1 | 084017121 |
| Jyväskylä | 96,2 | 2 000 w | V | m | 72 m | 62A1 | 084016993 |
| Oulu | 99,6 | 3 000 w | V | 69 m | 163 m | 62A1 | 084017257 |
| Hyvinkää | 103,4 | 1 000 w | V | m | 122 m | 62A1 | 084017367 |
| Raasepori | 104,3 | 1 000 w | V | 75 m | 170 m | 62A1 | 084017351 |
| Ulvila | 104,8 | 500 w | V | m | 67 m | 62A1 | - |
| Kaarina | 106,8 | 3 000 w | V | 44 m | 178 m | 62A1 | 084017390 |
| Hollola | 107,4 | 1 000 w | V | 218 m | 115 m | 62A1 | 084017537 |
| Seinäjoki | 107,4 | 2 000 w | V | m | 156 m | 62A1 | 084017761 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Kuunappi Oy (2020-01-01 - 2029-12-31) | LVM |
| 2020-03-03 | Licence to Kuunappi Radioliiketoiminta Oy (2020-03-03 - 2029-12-31) | LVM |
