Radio IN (Ingolstadt): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Radio IN Ingolstadt.png]] | |||
===Frequencies=== | ===Frequencies=== | ||
Revision as of 21:09, 21 July 2023
| Station name | Radio IN |
|---|---|
| Broadcasting form | |
| Broadcasting area | Ingolstadt |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1988-09-10 |
| Licence holder | Funkhaus Ingolstadt GmbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.radio-in.de |
| Regulation authority | |
| Radio-ID | DE0109144 |
Coverage map
File:Map Radio IN Ingolstadt.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Ingolstadt | 95,4 | 200 w | H | 370 m | 85 m | D71B | |
| Eichstätt | 99,1 | 100 w | H | 520 m | 43 m | D71B | |
| Pfaffenhofen an der Ilm | 104,8 | 200 w | H | 513 m | 116 m | D71B | |
| Beilngries | 105,4 | 100 w | H | 512 m | 59 m | D71B |
