Radio IN (Ingolstadt): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = | ||
| 26 = | | 26 = DE0109144 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 23:26, 19 February 2022
| Station name | Radio IN |
|---|---|
| Broadcasting form | |
| Broadcasting area | Ingolstadt |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1988-09-10 |
| Licence holder | Funkhaus Ingolstadt GmbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.radio-in.de |
| Regulation authority | |
| Radio-ID | DE0109144 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Ingolstadt | 95,4 | 200 w | H | 370 m | 85 m | D71B | |
| Eichstätt | 99,1 | 100 w | H | 520 m | 43 m | D71B | |
| Pfaffenhofen an der Ilm | 104,8 | 200 w | H | 513 m | 116 m | D71B | |
| Beilngries | 105,4 | 100 w | H | 512 m | 59 m | D71B |
