Greatest Hits Radio (London): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 67: | Line 67: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | London/Crystal Palace | | style="text-align: left" | London/Crystal Palace | ||
|style="text-align:right" | 105,8 | | style="text-align: right" | 105,8 | ||
|style="text-align:right" | 3 730 w | | style="text-align: right" | 3 730 w | ||
|style="text-align:right" | | | style="text-align: right" | | ||
|style="text-align:right" | 110 m | | style="text-align: right" | 110 m | ||
|style="text-align:right" | 149 m | | style="text-align: right" | 149 m | ||
|style="text-align:right" | C4B4 | | style="text-align: right" | C4B4 | ||
|style="text-align:right" | | | style="text-align: right" | | ||
|} | |} | ||
Revision as of 20:21, 19 April 2022
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | London (AL173) |
| Format | |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1995-04-10 (as Virgin Radio) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1995-04-10 - 2024-04-09 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/london |
| Regulation authority | Ofcom |
| Radio-ID | UK0100173 |
Ofcom
| Character of Service | A STATION PLAYING CLASSIC POP AND ROCK HITS OF THE 70s, 80s AND 90s WITH SPECIALIST FEATURES, MUSIC DOCUMENTARIES AND A CLASSIC ALBUM TRACKS SHOW, PLUS LOCAL NEWS AND INFORMATION AIMED AT 25-54 YEAR-OLD LONDONERS. (2021-05) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least three hours per day during daytime weekdays (must include breakfast). |
| Programme sharing | No arrangements. |
| Public file |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| London/Crystal Palace | 105,8 | 3 730 w | 110 m | 149 m | C4B4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2011-04 | Format | Ofcom |
| 2021-05 | Format | Ofcom |