Capital (Birmingham): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 67: | Line 67: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | Birmingham | | style="text-align: left" | Birmingham | ||
|style="text-align:right" | 102,2 | | style="text-align: right" | 102,2 | ||
|style="text-align:right" | 972 w | | style="text-align: right" | 972 w | ||
|style="text-align:right" | | | style="text-align: right" | | ||
|style="text-align:right" | 152 m | | style="text-align: right" | 152 m | ||
|style="text-align:right" | 66 m | | style="text-align: right" | 66 m | ||
|style="text-align:right" | C670 | | style="text-align: right" | C670 | ||
|style="text-align:right" | | | style="text-align: right" | | ||
|} | |} | ||
Revision as of 20:27, 19 April 2022
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Birmingham (AL046) |
| Format | |
| Target audience | |
| Tagline | Birmingham's No.1 Hit Music Station |
| Language | File:En.png English |
| Launched | 1995-01-01 |
| Licence holder | Galaxy Radio Birmingham Limited |
| Licence period | 1995-01-01 - 2023-12-31 |
| Group | Global |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100046 |
Ofcom
| Character of Service | A RHYTHMIC-BASED MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s AND INCLUDE PROGRAMMES OF SPECIFIC APPEAL TO LISTENERS OF AFRICAN OR AFRO-CARIBBEAN ORIGIN. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of Central England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Birmingham licence (AL046), the Nottingham & Derby licence (AL107), and the Leicester licence (AL059), subject to satisfying the character of service requirements above. |
| Public file |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Birmingham | 102,2 | 972 w | 152 m | 66 m | C670 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |

