Radio Primavera (Aschaffenburg): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.blm.de/ Bayerische Landeszentrale für neue Medien (BLM)] | ||
| 26 = | | 26 = DE0109103 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 21:51, 28 January 2022
| Station name | Radio Primavera |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Aschaffenburg |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | |
| Licence holder | Funkhaus Aschaffenburg GmbH & Co. Studiobetriebs KG |
| Licence period | |
| Group | |
| Website | www.primavera24.de |
| Regulation authority | Bayerische Landeszentrale für neue Medien (BLM) |
| Radio-ID | DE0109103 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Alzenau | 90,8 | 200 w | H | 431 m | 34 m | D91A | |
| Miltenberg | 99,4 | 50 w | H | 481 m | 138 m | D91A | |
| Aschaffenburg | 100,4 | 1 000 w | H | 342 m | 34 m | D91A |
