Radio X (Manchester): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
| 93 = No arrangements. | | 93 = No arrangements. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = North West of England | ||
| 96 = | | 96 = | ||
}} | }} | ||
Revision as of 22:17, 28 January 2022
| Station name | Radio X |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Manchester (AL298) |
| Format | |
| Target audience | |
| Tagline | Get Into The Music |
| Language | File:En.png English |
| Launched | |
| Licence holder | XFM Manchester Limited |
| Licence period | 2006-03-15 - 2029-03-14 |
| Group | Global |
| Website | www.radiox.co.uk |
| Regulation authority | Ofcom |
| Radio-ID | UK0100298 |
Ofcom
| Character of Service | A ROCK AND ALTERNATIVE MUSIC STATION TARGETED AT 15-34 YEAR-OLD MANCHESTER LISTENERS. (2015-09) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours per day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays, unless the service broadcast under the licence is an Approved Version of the Service, in which case no programming need be locally-made. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Manchester | 97,7 | 1 000 w | M | 44 m | 129 m | C574 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-09 | Format | Ofcom |