Capital (South East Staffordshire): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
| 93 = All programmes may be shared with the Stratford-upon-Avon (AL100974), the Coventry licence (AL000330), the Warwick licence (AL000309) licence, the Banbury licence (AL102639), and the Rugby licence (AL000031) subject to satisfying the character of service requirements above. | | 93 = All programmes may be shared with the Stratford-upon-Avon (AL100974), the Coventry licence (AL000330), the Warwick licence (AL000309) licence, the Banbury licence (AL102639), and the Rugby licence (AL000031) subject to satisfying the character of service requirements above. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = Central | ||
| 96 = | | 96 = | ||
}} | }} | ||
Revision as of 22:35, 28 January 2022
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | South East Staffordshire (AL217) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Centre Broadcasting Limited |
| Licence period | 1998-01-06 - 2027-12-31 |
| Group | Quidem |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100217 |
Ofcom
| Character of Service | A RHYTHMIC-BASED MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. (2019-12) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of Central England. |
| Locally-made hours | At least three hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the Stratford-upon-Avon (AL100974), the Coventry licence (AL000330), the Warwick licence (AL000309) licence, the Banbury licence (AL102639), and the Rugby licence (AL000031) subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Lichfield | 101,6 | 62 w | M | 152 m | 109 m | C439 | |
| Burton-on-Trent | 102,4 | 96 w | M | 122 m | 47 m | C3B7 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-12 | Format | Ofcom |