Capital (Birmingham): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
| 93 = All programmes may be shared between the Birmingham licence (AL046), the Nottingham & Derby licence (AL107), and the Leicester licence (AL059), subject to satisfying the character of service requirements above. | | 93 = All programmes may be shared between the Birmingham licence (AL046), the Nottingham & Derby licence (AL107), and the Leicester licence (AL059), subject to satisfying the character of service requirements above. | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Capital Birmingham.png]] | |||
===Frequencies=== | ===Frequencies=== | ||
Revision as of 18:17, 23 January 2022
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Birmingham (AL046) |
| Format | |
| Target audience | |
| Tagline | Birmingham's No.1 Hit Music Station |
| Language | File:En.png English |
| Launched | 1995-01-01 |
| Licence holder | Galaxy Radio Birmingham Limited |
| Licence period | 1995-01-01 - 2023-12-31 |
| Group | Global |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100046 |
Ofcom
| Character of Service | A RHYTHMIC-BASED MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s AND INCLUDE PROGRAMMES OF SPECIFIC APPEAL TO LISTENERS OF AFRICAN OR AFRO-CARIBBEAN ORIGIN. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of Central England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Birmingham licence (AL046), the Nottingham & Derby licence (AL107), and the Leicester licence (AL059), subject to satisfying the character of service requirements above. |
| Public file | {{{94}}} |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Birmingham | 102,2 | 972 w | M | 152 m | 66 m | C670 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |

