Smooth Radio (North West England): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:Smooth Radio 100.4.png|right|234x112px]] | | 01 = [[File:Smooth Radio 100.4.png|right|234x112px]] | ||
| 02 = Smooth Radio | | 02 = [[:Category:Smooth Radio Network (UK)|Smooth Radio]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = North West England (AL164) | | 04 = North West England (AL164) | ||
| Line 94: | Line 94: | ||
[[Category:Analogue commercial radio (UK)]] | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Communicorp (UK)]] | [[Category:Communicorp (UK)]] | ||
[[Category:Smooth Radio Network (UK)]] | |||
Revision as of 21:35, 28 September 2021
![]() |
| Station name | Smooth Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | North West England (AL164) |
| Format | |
| Target audience | |
| Tagline | Your Relaxing Music Mix |
| Language | File:En.png English |
| Launched | 1994-09-01 |
| Licence holder | Smooth Radio Limited |
| Licence period | 1994-09-01 - 2023-08-31 |
| Group | Communicorp |
| Website | www.smoothradio.com/northwest/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100164 |
Ofcom
| Character of Service | AN EASY LISTENING STATION FEATURING LIFESTYLE ORIENTED SPEECH, TARGETING A NORTH WEST AUDIENCE AGED 50-PLUS. (2015-09) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast), and at least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Winter Hill | 100,4 | 5 000 w | M | 439 m | 190 m | C3A7 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-09 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |
