Mix Megapol.se AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
= | ===Previous company names=== | ||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 200px;" |Date | |||
! style="width: 550px;" |Company Name | |||
|- | |||
|style="text-align:left" | 1964-05-13 - 1983-04-07 | |||
|style="text-align:left" | AB Åsa-Nisse | |||
|- | |||
|style="text-align:left" | 1983-04-07 - 1994-03-17 | |||
|style="text-align:left" | SEMIC Företagen AB | |||
|- | |||
|style="text-align:left" | 1994-03-17 - 1996-11-14 | |||
|style="text-align:left" | Radio Gyllenkamme AB | |||
|- | |||
|style="text-align:left" | 1996-11-14 - 1999-10-04 | |||
|style="text-align:left" | 104,3 i Stockholm AB | |||
|- | |||
|style="text-align:left" | 1999-10-04 - 2018-11-01 | |||
|style="text-align:left" | Mix Megapol.se AB | |||
|} | |||
=Ägarhistorik= | =Ägarhistorik= | ||
Revision as of 10:20, 15 September 2019
| Company Name | Mix Megapol.se AB |
|---|---|
| Company Number | 556092-5629 |
| Registered | 1964-05-13 |
| Dissolved | 2018-11-01 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1964-05-13 - 1983-04-07 | AB Åsa-Nisse |
| 1983-04-07 - 1994-03-17 | SEMIC Företagen AB |
| 1994-03-17 - 1996-11-14 | Radio Gyllenkamme AB |
| 1996-11-14 - 1999-10-04 | 104,3 i Stockholm AB |
| 1999-10-04 - 2018-11-01 | Mix Megapol.se AB |
Ägarhistorik
1999-01-08
- SEMIC International AB 25%
- AB Svensk Filmindustri 25%
- Torsten Larsson 25%
- Lennart Wiklund 25%