Hits Radio (Bradford & Huddersfield): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 8: | Line 8: | ||
| 07 = The Biggest Hits - The Biggest Throwbacks | | 07 = The Biggest Hits - The Biggest Throwbacks | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = 1975-09-16 | | 09 = [[Timeline of Bradford 97.5|1975-09-16]] | ||
| 10 = [[Bauer Media Audio Limited]] acting as a general partner for [[Bauer Media Audio LP]] | | 10 = [[Bauer Media Audio Limited]] acting as a general partner for [[Bauer Media Audio LP]] | ||
| 11 = 1975-09-16 - 2020-12-03 | | 11 = 1975-09-16 - 2020-12-03 | ||
Revision as of 11:49, 12 September 2021
| Station name | Pulse 1 |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Bradford & Huddersfield (AL073) |
| Format | CHR |
| Target audience | 25-44 years |
| Tagline | The Biggest Hits - The Biggest Throwbacks |
| Language | File:En.png English |
| Launched | 1975-09-16 |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1975-09-16 - 2020-12-03 |
| Group | Bauer Media |
| Website | planetradio.co.uk/pulse1/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100073 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER 40s IN THE BRADFORD AND HUDDERSFIELD AREA. (2020-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of Yorkshire & Lincolnshire. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with other stations in the Yorkshire & Lincolnshire approved area, subject to satisfying the character of service requirements above. |
| Public file | planetradio.co.uk/pulse1/pulse1-public-file/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Bradford | 97,5 | 500 w | M | 216 m | 43 m | C9B0 | |
| Huddersfield | 102,5 | 2 000 w | M | 340 m | 61 m | C9B0 |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-03 | Format | Ofcom |
| 2020-07 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |
