Radio Primavera (Aschaffenburg): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Alzenau | |||
| style="text-align: right" |90,8 | |||
| style="text-align: right" |200 w | |||
| style="text-align: right" |H | |||
| style="text-align: right" |431 m | |||
| style="text-align: right" |34 m | |||
| style="text-align: right" |D91A | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" |Miltenberg | |||
| style="text-align: right" |99,4 | |||
| style="text-align: right" |50 w | |||
| style="text-align: right" |H | |||
| style="text-align: right" |481 m | |||
| style="text-align: right" |138 m | |||
| style="text-align: right" |D91A | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" |Aschaffenburg | |||
| style="text-align: right" |100,4 | |||
| style="text-align: right" |1 000 w | |||
| style="text-align: right" |H | |||
| style="text-align: right" |342 m | |||
| style="text-align: right" |34 m | |||
| style="text-align: right" |D91A | |||
| style="text-align: right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE Private radio]] | [[Category:DE Private radio]] | ||
Revision as of 20:33, 23 July 2021
| Station name | Radio Primavera |
|---|---|
| Broadcasting form | |
| Broadcasting area | Aschaffenburg |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | |
| Licence holder | Funkhaus Aschaffenburg GmbH & Co. Studiobetriebs KG |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Alzenau | 90,8 | 200 w | H | 431 m | 34 m | D91A | |
| Miltenberg | 99,4 | 50 w | H | 481 m | 138 m | D91A | |
| Aschaffenburg | 100,4 | 1 000 w | H | 342 m | 34 m | D91A |
