Radio Gong 106.9 (Würzburg): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 57: | Line 57: | ||
|style="text-align:right" | 106,9 | |style="text-align:right" | 106,9 | ||
|style="text-align:right" | 5 000 w | |style="text-align:right" | 5 000 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 354 m | ||
|style="text-align:right" | | |style="text-align:right" | 75 m | ||
|style="text-align:right" | | |style="text-align:right" | D78C | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |} | ||
Revision as of 15:19, 24 July 2021
| Station name | Radio Gong 106.9 |
|---|---|
| Broadcasting form | |
| Broadcasting area | Würzburg |
| Format | Hot AC |
| Target audience | 14-39 years |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1988-06-04 |
| Licence holder | Funkhaus Würzburg Studiobetriebs-GmbH |
| Licence period | |
| Group | |
| Website | www.radiogong.com |
| Regulation authority | |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Würzburg | 106,9 | 5 000 w | H | 354 m | 75 m | D78C |
